Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0004"
Dan Conlin (talk | contribs) (link) |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC____NOTITLE__ | |
+ | =Dominion Atlantic Railway Steam Locomotive No. 4, "Aurora" or "St. Croix"= | ||
Wheel Arrangement: [[:Category:4-4-0|4-4-0]] | Wheel Arrangement: [[:Category:4-4-0|4-4-0]] | ||
− | Built by Flemming in Saint John, New Brunswick.(1) Or by Rogers(2).Or by Portland(3) | + | Built by Flemming in Saint John, New Brunswick.(1) Or by Rogers(2).Or by [[:Category:Portland Works|Portland]](3) |
*Builder No.: 208 | *Builder No.: 208 | ||
*15"x22" cylinders | *15"x22" cylinders | ||
Line 10: | Line 11: | ||
Began as Eastern and European Railway No. 9 "Ossekeag". | Began as Eastern and European Railway No. 9 "Ossekeag". | ||
− | Later Intercolonial Railway No. 32. | + | Later [[:Category:Intercolonial Railway| |
+ | Intercolonial Railway]] No. 32. | ||
In 1875, it was rebuilt by Flemming with 18"x24" cylinders and traded to the [[:Category:Windsor and Annapolis Railway|Windsor & Annapolis Railway]] where it became W&A No. 4 "Blomidon", part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges.(1) | In 1875, it was rebuilt by Flemming with 18"x24" cylinders and traded to the [[:Category:Windsor and Annapolis Railway|Windsor & Annapolis Railway]] where it became W&A No. 4 "Blomidon", part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges.(1) | ||
Line 16: | Line 18: | ||
Charles McBride's list identifies it as locomotive No. 5 of the Windsor and Atantic.(2) | Charles McBride's list identifies it as locomotive No. 5 of the Windsor and Atantic.(2) | ||
Jim O'Donnell's lists identifies it as locomotive No. 1 of the [[:Category:Western Counties Railway|Western Counties Railway]].(3) | Jim O'Donnell's lists identifies it as locomotive No. 1 of the [[:Category:Western Counties Railway|Western Counties Railway]].(3) | ||
+ | Harold Jenkins the photographer who supplied a photo to Jim O'Donnell writes on the negative envelope that the engine is "No. 4 St. Croix". | ||
It became DAR No. 4 "Aurora" in 1893. | It became DAR No. 4 "Aurora" in 1893. | ||
==Gallery== | ==Gallery== | ||
− | <gallery> | + | <gallery perrow=5> |
− | Image:DAR0004a. | + | Image:DAR0004a.JPG|[[DAR0004|[[DAR0004|Locomotive No. 4 "St. Croix"]] with a [[:Category:Gypsum Trains|gypsum train]] at Moshers Quarry, [[Newport]], date unknown. |
</gallery> | </gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | (1) J.B. King, "Windsor & Annapolis Railway Motive Power Presents Throny Problems", ''Halifax Chronicle Herald'', Sat. May 24, 1958, page 20 | + | (1) [[J. B. King]], "Windsor & Annapolis Railway Motive Power Presents Throny Problems", ''Halifax Chronicle Herald'', Sat. May 24, 1958, page 20 |
(2) [[McBride, Charles|Charles McBride]] "Dominion Atlantic Railway I" Locomotive List | (2) [[McBride, Charles|Charles McBride]] "Dominion Atlantic Railway I" Locomotive List | ||
Line 32: | Line 35: | ||
Known Photographs: | Known Photographs: | ||
− | * | + | * [https://files.ingeniumcanada.org/items/arch/232/STR-15258_49241304c33beb5a679b784dea5e590a9ef17eea.jpeg|Ingenium Archives, Science and Technology Railway Collection, STR15258, http://collection.ingeniumcanada.org/en/id/STR15258/]<br> |
==External Links== | ==External Links== | ||
+ | [https://www.jstor.org/stable/43521603 "Rogers Locomotives: A Brief History and Construction List", Peter Moshein, Robert R. Rothfus, ''Railroad History'', No. 167 (AUTUMN 1992), pp. 12-147, JSTOR] | ||
[[Category:Steam]] | [[Category:Steam]] | ||
Line 40: | Line 44: | ||
[[Category:Western Counties Railway]] | [[Category:Western Counties Railway]] | ||
[[Category:Windsor and Annapolis Railway]] | [[Category:Windsor and Annapolis Railway]] | ||
+ | [[Category:Intercolonial Railway]] | ||
+ | [[Category:Rogers]] | ||
+ | [[Category:Portland Works]] |
Latest revision as of 20:50, 1 April 2025
Dominion Atlantic Railway Steam Locomotive No. 4, "Aurora" or "St. Croix"
Wheel Arrangement: 4-4-0
Built by Flemming in Saint John, New Brunswick.(1) Or by Rogers(2).Or by Portland(3)
- Builder No.: 208
- 15"x22" cylinders
- 66" drivers
Began as Eastern and European Railway No. 9 "Ossekeag".
Later Intercolonial Railway No. 32.
In 1875, it was rebuilt by Flemming with 18"x24" cylinders and traded to the Windsor & Annapolis Railway where it became W&A No. 4 "Blomidon", part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges.(1)
Charles McBride's list identifies it as locomotive No. 5 of the Windsor and Atantic.(2) Jim O'Donnell's lists identifies it as locomotive No. 1 of the Western Counties Railway.(3) Harold Jenkins the photographer who supplied a photo to Jim O'Donnell writes on the negative envelope that the engine is "No. 4 St. Croix".
It became DAR No. 4 "Aurora" in 1893.
Gallery
Locomotive No. 4 "St. Croix" with a gypsum train at Moshers Quarry, Newport, date unknown.
References and Footnotes
(1) J. B. King, "Windsor & Annapolis Railway Motive Power Presents Throny Problems", Halifax Chronicle Herald, Sat. May 24, 1958, page 20
(2) Charles McBride "Dominion Atlantic Railway I" Locomotive List
(3) Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
Known Photographs: