Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR1111"
From DARwiki
Dan Conlin (talk | contribs) m |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTITLE____NOTOC__<!--Use this article DARxxxx STEAM as our format to create and modify steam engine pages. | |
+ | Leave all fields in place, blank if no info. If engine has multiple numbers, repeat all sections | ||
+ | for each number the engine had and don't forget to set up REDIRECTS for the other numbers | ||
+ | to this base page. - leave this comment in please--> | ||
+ | =Dominion Atlantic Railway Steam Locomotive No. 1111= | ||
− | Built by | + | <!--These are the engine specs as built.--> |
+ | *Wheel Arrangement: [[:Category:4-6-0|4-6-0 Ten Wheeler]] | ||
+ | *Built by: [[:Category:Canadian Locomotive Works|Canadian Locomotive Co. (CLC)]] | ||
+ | *Contract No.: C-501<ref name="CLC"> [[Donald R. McQueen]] and [[William D. Thompson]], [[Constructed in Kingston]]</ref> | ||
+ | *Date: 1913-12-17<ref name="CLC"/> | ||
+ | *Builder No.: 1147<ref name="CLC"/> | ||
+ | *Cylinders: 21" x 28"<ref name="CLC"/> | ||
+ | *Steam Pressure: 200 PSI<ref name="CLC"/> | ||
+ | *Superheater: V & H<ref name="MP330">[[:Category:MP330_Classifications_and_Dimensions_of_Locomotives|MP330 Classifications and Dimensions of Locomotives]] 1945</ref> | ||
+ | *Feedwater Heater: No<ref name="MP14">[[:Category:MP14FORMS|M.P. 14 Motive Power Rosters]] 1947</ref> | ||
+ | *Booster: No<ref name="MP14"/> | ||
+ | *Fuel: Coal<ref name="CLC"/> | ||
+ | *Fuel Capacity: 12 Tons<ref name="MP330"/> | ||
+ | *Stoker: No<ref name="MP14"/> | ||
+ | *Valve Gear: Walschaert<ref name="MP14"/> | ||
+ | *Drivers: 63"<ref name="CLC"/> | ||
+ | *Tractive Effort: 30,000 lbs<ref name="CLC"/> | ||
+ | *Engine Weight (loaded): 202,200 lbs<ref name="CLC"/> | ||
+ | *Tender Weight (loaded): 149,000<ref name="MP330"/> | ||
+ | *Tender Water Capacity (Imperial Gallons): 5000<ref name="MP330"/> | ||
+ | *Total Weight (loaded): 351,200 lbs<ref name="CLC"/> | ||
+ | *Wheelbase length, (engine and tender): 55' 1"<ref name="CLC"/> | ||
+ | *Overall pilot to tender coupler length: | ||
+ | *CPR Class: [[:category:D10h|D10h]]<ref name="CLC"/> | ||
+ | <!--*Name Origin: if more than one, copy this line - erase this comment after)--> | ||
+ | <!--If changed due to rebuilds, use this section and enter rebuild data and uncomment this section. | ||
+ | *Rebuilt by: Builder | ||
+ | *Date: yyyy-mm-dd | ||
+ | *Cylinders: yy" x zz" | ||
+ | *Drivers: xx" | ||
+ | *Wheelbase length, (engine and tender): xx' yy" | ||
+ | *Overall pilot to tender coupler length: xx' yy" | ||
+ | *CPR Class: [[Category:XYz|XYz]] --> | ||
+ | |||
+ | ==Assignment and Disposition== | ||
+ | *Arrival on D.A.R.: 1954-01<ref name="JOD">[[:Category:Jim O'Donnell Collection|Jim O'Donnell]] [[Locomotive Roster JLOD|''Dominion Atlantic Locomotive Roster'', page 13]]</ref><ref name="CLC"/> | ||
+ | *Origin: | ||
+ | *Departure from D.A.R.: 1958<ref name="JOD"/><ref name="CLC"/> | ||
+ | *Destination: | ||
+ | *Scrapped: 1959-03<ref name="CLC"/> | ||
+ | ===Notes=== | ||
+ | *Closest known relatives still alive are 1095 donated to the City of Kingston and renamed "The Spirit of Sir John A" and 1098 being operated out of Rail Tours Incorporated.<ref name="CLC"/><br> | ||
+ | ---- | ||
+ | |||
+ | ==Operational Appearances== | ||
+ | |||
+ | ---- | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
+ | File:CSTM-STR-00221.jpg|[[DAR1111|No. 1111]] in [[Truro]], date unknown. | ||
+ | File:CSTM-STR-00220.jpg|[[DAR1111|No. 1111]] in [[Truro]], date unknown. | ||
Image:DAR1111-2617b.jpg|[[DAR1111|No. 1111]], waits while [[DAR2617| No. 2617]] drops express car off on track no. 5 in front of [[Digby Station]] July 3, 1954, [[Digby]]. | Image:DAR1111-2617b.jpg|[[DAR1111|No. 1111]], waits while [[DAR2617| No. 2617]] drops express car off on track no. 5 in front of [[Digby Station]] July 3, 1954, [[Digby]]. | ||
− | Image:DAR1111-2617.jpg|Locomotives [[DAR1111|No. 1111]] and [[DAR2617|No. 2617]] break train apart in preparation for backing onto [[Digby Wharf]] at Digby July 3, 1954. | + | Image:DAR1111-2617.jpg|Locomotives [[DAR1111|No. 1111]] and [[DAR2617|No. 2617]] break train apart in preparation for backing onto [[Digby Wharf]] at [[Digby]] July 3, 1954. |
− | Image:DAR1111a.jpg| | + | Image:DAR1111-2617c.jpg|[[DAR2617|No. 2617]] departing with [[Train No. 98]] on July 3, 1954. [[DAR1111|No. 1111]] will handle way freight east. [[Digby Water Tower]] in background of [[Digby Railyard]]. |
+ | Image:DAR1111a.jpg|[[DAR1111|No. 1111]] backing onto [[Digby Wharf]] at [[Digby]] on July 3, 1954. | ||
+ | File:KeddyConlin7.jpg|Collision between locomotives [[DAR1015|No. 1015]] and [[DAR1111|No. 1111]] at [[Digby]], on July 19, 1956. | ||
+ | File:KeddyConlin8.jpg|Collision between locomotives [[DAR1015|No. 1015]] and [[DAR1111|No. 1111]] at [[Digby]], on July 19, 1956. | ||
+ | File:1111.jpg|[[DAR1111|No. 1111]] at [[Truro]] October 26 1956. | ||
</gallery> | </gallery> | ||
+ | ---- | ||
+ | |||
+ | ====Known Photographs of this Locomotive==== | ||
+ | |||
+ | ---- | ||
+ | <!-- For References, please put general references after the "cite" wiki markup in at the start and use the cite "<ref> and </ref> right in the text to footnote specific items. The C.P.R. memorandum references should be left unless the location or structures listed do not show up in the memorandum. --> | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | <references /> <!-- DO NOT Remove this. Put general reference below please. --> | ||
+ | *[[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 349, 417. | ||
+ | |||
+ | ---- | ||
==External Links== | ==External Links== | ||
+ | |||
[[Category:Steam]] | [[Category:Steam]] | ||
− | [[Category:4-6-0]] | + | [[Category:4-6-0]] |
− | [[Category:D10h]] | + | [[Category:D10h]] |
+ | [[Category:Canadian Locomotive Works]] |
Latest revision as of 17:54, 5 March 2025
Dominion Atlantic Railway Steam Locomotive No. 1111
- Wheel Arrangement: 4-6-0 Ten Wheeler
- Built by: Canadian Locomotive Co. (CLC)
- Contract No.: C-501[1]
- Date: 1913-12-17[1]
- Builder No.: 1147[1]
- Cylinders: 21" x 28"[1]
- Steam Pressure: 200 PSI[1]
- Superheater: V & H[2]
- Feedwater Heater: No[3]
- Booster: No[3]
- Fuel: Coal[1]
- Fuel Capacity: 12 Tons[2]
- Stoker: No[3]
- Valve Gear: Walschaert[3]
- Drivers: 63"[1]
- Tractive Effort: 30,000 lbs[1]
- Engine Weight (loaded): 202,200 lbs[1]
- Tender Weight (loaded): 149,000[2]
- Tender Water Capacity (Imperial Gallons): 5000[2]
- Total Weight (loaded): 351,200 lbs[1]
- Wheelbase length, (engine and tender): 55' 1"[1]
- Overall pilot to tender coupler length:
- CPR Class: D10h[1]
Assignment and Disposition
- Arrival on D.A.R.: 1954-01[4][1]
- Origin:
- Departure from D.A.R.: 1958[4][1]
- Destination:
- Scrapped: 1959-03[1]
Notes
- Closest known relatives still alive are 1095 donated to the City of Kingston and renamed "The Spirit of Sir John A" and 1098 being operated out of Rail Tours Incorporated.[1]
Operational Appearances
Gallery
No. 1111, waits while No. 2617 drops express car off on track no. 5 in front of Digby Station July 3, 1954, Digby.
Locomotives No. 1111 and No. 2617 break train apart in preparation for backing onto Digby Wharf at Digby July 3, 1954.
No. 2617 departing with Train No. 98 on July 3, 1954. No. 1111 will handle way freight east. Digby Water Tower in background of Digby Railyard.
No. 1111 backing onto Digby Wharf at Digby on July 3, 1954.
Known Photographs of this Locomotive
References and Footnotes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 Donald R. McQueen and William D. Thompson, Constructed in Kingston
- ↑ 2.0 2.1 2.2 2.3 MP330 Classifications and Dimensions of Locomotives 1945
- ↑ 3.0 3.1 3.2 3.3 M.P. 14 Motive Power Rosters 1947
- ↑ 4.0 4.1 Jim O'Donnell Dominion Atlantic Locomotive Roster, page 13
- Omer Lavallée, Canadian Pacific Steam Locomotives, page 349, 417.