Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR2617"
Dan Conlin (talk | contribs) (link) |
|||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <!--Use this article DARxxxx STEAM as our format to create and modify steam engine pages. | |
+ | Leave all fields in place, blank if no info. If engine has multiple numbers, repeat all sections | ||
+ | for each number the engine had and don't forget to set up REDIRECTS for the other numbers | ||
+ | to this base page. - leave this comment in please--> | ||
− | + | __NOTITLE__ __NOTOC__ | |
+ | =Dominion Atlantic Railway Steam Locomotive No. 2617= | ||
+ | <!--These are the engine specs as built.--> | ||
+ | *Wheel Arrangement: [[:Category:4-6-2|4-6-2]] | ||
+ | *Built by: [[:Category:CPR Angus Shops|CPR Angus Shops]] | ||
+ | *Date: 04/1912 | ||
+ | *Builder No.: 2617 | ||
+ | *Cylinders: 22-1/2" x 28" (1941 MP14), 20" x 28" (1944 MP14) | ||
+ | *Steam Pressure: 200 PSI (1941 MP14), 250 PSI (1944 MP14) | ||
+ | *Superheater: No (1941 MP14), Type A (1944 MP14) | ||
+ | *Feedwater Heater: Elesco | ||
+ | *Booster: No | ||
+ | *Fuel: Coal | ||
+ | *Stoker: No | ||
+ | *Valve Gear: Walschaert | ||
+ | *Drivers: 70" | ||
+ | *Tractive Effort: 34400 lbs | ||
+ | *Weight (locomotive): 226000 (1938 MP14), 237000 (1944 MP14) | ||
+ | *Wheelbase length, (engine and tender): 64' 6-3/4" | ||
+ | *Overall pilot to tender coupler length: 76' 2-1/2" | ||
+ | |||
+ | *CPR Class: [[:Category:G2u|G2u(x) 1927 MP14, G2u 1938 MP14]] | ||
+ | *Name Origin: <!--if more than one, copy this line - erase this comment after)--> | ||
+ | |||
+ | <!--If changed due to rebuilds, use this section and enter rebuild data and uncomment this section. | ||
+ | *Rebuilt by: Builder | ||
+ | *Date: mm/yyyy | ||
+ | *Cylinders: yy" x zz" | ||
+ | *Drivers: xx" | ||
+ | *Wheelbase length, (engine and tender): xx' yy" | ||
+ | *Overall pilot to tender coupler length: xx' yy" | ||
+ | *CPR Class: [[!Category:XYz|XYz]] --> | ||
+ | |||
+ | Built as CPR No. 2617, it arrived on the DAR by photographic evidence in 1954. It was listed but not as DAR in the [[:Category:MP14FORMS|1952 MP14]] and not listed at all in the [[:Category:MP14FORMS|1955 MP14]]. It is unknown when it was scrapped but it probably returned to the [[:Category:CPR_Angus_Shops|Angus Shops]] as mysteriously as it arrived after derailing on the Kingsport line at an [[Aldershot]] switch most likely somewhere between the end of August and the start of fall in 1956. The [[:Category:MP14FORMS|MP14s]] indicate that between 1941 and 1944, a new boiler, superheater and cylinders were installed and operating pressure raised from 200 to 250 PSI (more info needed). | ||
+ | ---- | ||
+ | |||
+ | ==Operational Appearances== | ||
+ | * <!--reference to train order or external link or publication--> | ||
+ | ---- | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Line 15: | Line 56: | ||
Image:Train No. 98 at Digby Wharf.jpg|Loading passengers from [[SS Princess Helene]] for [[Train No. 98]] on [[Digby Wharf]] on July 3, 1954. | Image:Train No. 98 at Digby Wharf.jpg|Loading passengers from [[SS Princess Helene]] for [[Train No. 98]] on [[Digby Wharf]] on July 3, 1954. | ||
Image:DIGBYPINESa.jpg|At Digby July 3, 1954. | Image:DIGBYPINESa.jpg|At Digby July 3, 1954. | ||
+ | Image:DAR Train 98 Smiths Cove, NS 7-3-1954.jpg|[[Train No. 98]] with Engine [[DAR2617|No. 2617]] over [[The Joggins Bridge|the bridge]] at The Joggins on July 3, 1954. | ||
Image:Train No. 98 on Bear River Bridge 3.jpg|[[Train No. 98]] led by [[DAR2617|No. 2617]] on the [[Bear River Bridge]] on July 3, 1954. | Image:Train No. 98 on Bear River Bridge 3.jpg|[[Train No. 98]] led by [[DAR2617|No. 2617]] on the [[Bear River Bridge]] on July 3, 1954. | ||
Image:Train No. 98 on Bear River Bridge.jpg|Crossing the Bear River Bridge on July 3, 1954. | Image:Train No. 98 on Bear River Bridge.jpg|Crossing the Bear River Bridge on July 3, 1954. | ||
Image:DAR2617d.jpg|Crossing the Bear River Bridge on July 3, 1954. | Image:DAR2617d.jpg|Crossing the Bear River Bridge on July 3, 1954. | ||
Image:Train No. 98 on Bear River Bridge 2.jpg|[[Train No. 98]] led by [[DAR2617|No. 2617]] on the [[Bear River Bridge]] approaching [[Bear River]] station on July 3, 1954. | Image:Train No. 98 on Bear River Bridge 2.jpg|[[Train No. 98]] led by [[DAR2617|No. 2617]] on the [[Bear River Bridge]] approaching [[Bear River]] station on July 3, 1954. | ||
− | |||
Image:DAR2617e.jpg|[[Train No. 98]] behind [[DAR2617|No. 2617]] in the [[Kentville Railyard]] prior to arriving at [[Kentville Station]] in [[Kentville]]. Note [[Kentville Coaling Tower|coaling tower]] behind the locomotive. | Image:DAR2617e.jpg|[[Train No. 98]] behind [[DAR2617|No. 2617]] in the [[Kentville Railyard]] prior to arriving at [[Kentville Station]] in [[Kentville]]. Note [[Kentville Coaling Tower|coaling tower]] behind the locomotive. | ||
+ | Image:DAR 2665 at Annapolis Royal - CPR No 25351.jpg|[[DAR2665|No. 2665]] proceeds at Annapolis Royal while [[DAR2617|No. 2617]] patiently waits its turn on August 10, 1956. | ||
+ | Image:DAR 2617 at Kentville Station - CPR No 25353.jpg|[[DAR2617|No. 2617]] at [[Kentville Station]] August 10, 1956. | ||
</gallery> | </gallery> | ||
+ | ---- | ||
+ | |||
+ | ====Known Photographs of this Locomotive==== | ||
+ | *Cover photo, at Kentville station on August 14, 1956 [[Gary W. Ness]], ''[[Canadian Pacific's Dominion Atlantic Railway]] (Volume 1)'' | ||
+ | *Cover photo, at Yarmouth wharf on August 20, 1954 [[Gary W. Ness]], ''[[Canadian Pacific's Dominion Atlantic Railway]] (Volume 2)'' | ||
+ | *P. 94 & 95, at Aldershot in 1956 [[Gary W. Ness]], ''[[The Dominion Atlantic Railway: 1894-1994]]'' | ||
+ | ---- | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | *[[:Category:Jim O'Donnell|Jim O'Donnell]], [[Locomotive Roster JLOD|''Dominion Atlantic Locomotive Roster'']] | ||
+ | *C.P.R., ''[[MP14FORMS|M.P. 14 Motive Power Rosters]]'' | ||
+ | *C.P.R., ''[[:Category:MP330_Classifications_and_Dimensions_of_Locomotives|MP330 Classifications and Dimensions of Locomotives]]'' | ||
+ | <references/> | ||
+ | ---- | ||
+ | |||
==External Links== | ==External Links== | ||
+ | |||
[[Category:Steam]] | [[Category:Steam]] | ||
[[Category:4-6-2]] | [[Category:4-6-2]] | ||
[[Category:G2u]] | [[Category:G2u]] | ||
[[Category:CPR Angus Shops]] | [[Category:CPR Angus Shops]] |
Latest revision as of 17:51, 22 January 2025
Dominion Atlantic Railway Steam Locomotive No. 2617
- Wheel Arrangement: 4-6-2
- Built by: CPR Angus Shops
- Date: 04/1912
- Builder No.: 2617
- Cylinders: 22-1/2" x 28" (1941 MP14), 20" x 28" (1944 MP14)
- Steam Pressure: 200 PSI (1941 MP14), 250 PSI (1944 MP14)
- Superheater: No (1941 MP14), Type A (1944 MP14)
- Feedwater Heater: Elesco
- Booster: No
- Fuel: Coal
- Stoker: No
- Valve Gear: Walschaert
- Drivers: 70"
- Tractive Effort: 34400 lbs
- Weight (locomotive): 226000 (1938 MP14), 237000 (1944 MP14)
- Wheelbase length, (engine and tender): 64' 6-3/4"
- Overall pilot to tender coupler length: 76' 2-1/2"
- CPR Class: G2u(x) 1927 MP14, G2u 1938 MP14
- Name Origin:
Built as CPR No. 2617, it arrived on the DAR by photographic evidence in 1954. It was listed but not as DAR in the 1952 MP14 and not listed at all in the 1955 MP14. It is unknown when it was scrapped but it probably returned to the Angus Shops as mysteriously as it arrived after derailing on the Kingsport line at an Aldershot switch most likely somewhere between the end of August and the start of fall in 1956. The MP14s indicate that between 1941 and 1944, a new boiler, superheater and cylinders were installed and operating pressure raised from 200 to 250 PSI (more info needed).
Operational Appearances
Gallery
Yarmouth Wharf with Train No. 98 led by No. 2617 at Yarmouth July 3, 1954.
No. 2617 leading Train No. 98 waiting to depart on the Boston wharf in Yarmouth on July 3, 1954.
No. 2617 leading Train No. 98 departing Boston wharf at Yarmouth on July 3, 1954
Train No. 98 arrives at Digby Station in Digby behind No. 2617 on July 3, 1954.
Locomotives No. 1111 and No. 2617 break train apart in preparation for backing onto Digby Wharf at Digby July 3, 1954.
No. 1111, waits while No. 2617 drops express car off on track no. 5 in front of Digby Station July 3, 1954, Digby.
No. 2617 departing with Train No. 98 on July 3, 1954. No. 1111 will handle way freight east. Digby Water Tower in background of Digby Railyard.
No. 1111 backing onto Digby Wharf at Digby on July 3, 1954.
Loading passengers from SS Princess Helene for Train No. 98 on Digby Wharf on July 3, 1954.
Train No. 98 with Engine No. 2617 over the bridge at The Joggins on July 3, 1954.
Train No. 98 led by No. 2617 on the Bear River Bridge on July 3, 1954.
Train No. 98 led by No. 2617 on the Bear River Bridge approaching Bear River station on July 3, 1954.
Train No. 98 behind No. 2617 in the Kentville Railyard prior to arriving at Kentville Station in Kentville. Note coaling tower behind the locomotive.
No. 2617 at Kentville Station August 10, 1956.
Known Photographs of this Locomotive
- Cover photo, at Kentville station on August 14, 1956 Gary W. Ness, Canadian Pacific's Dominion Atlantic Railway (Volume 1)
- Cover photo, at Yarmouth wharf on August 20, 1954 Gary W. Ness, Canadian Pacific's Dominion Atlantic Railway (Volume 2)
- P. 94 & 95, at Aldershot in 1956 Gary W. Ness, The Dominion Atlantic Railway: 1894-1994
References and Footnotes
- Jim O'Donnell, Dominion Atlantic Locomotive Roster
- C.P.R., M.P. 14 Motive Power Rosters
- C.P.R., MP330 Classifications and Dimensions of Locomotives