Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0379"
From DARwiki
Dan conlin (talk | contribs) (external link) |
Sarah Taylor (talk | contribs) (Added File:DARSteam379.jpg, fixed a broken link, minor formatting) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC____NOTITLE__ | ||
==Dominion Atlantic Railway Steam Locomotive No. 379== | ==Dominion Atlantic Railway Steam Locomotive No. 379== | ||
Line 4: | Line 5: | ||
Built by [[:Category:Baldwin Locomotive Works|Baldwin Locomotive Works]] in October 1897. | Built by [[:Category:Baldwin Locomotive Works|Baldwin Locomotive Works]] in October 1897. | ||
− | *Builder No. 15471 | + | * Builder No. 15471 |
− | *19" x 24" cylinders | + | * 19" x 24" cylinders [CSTM says 18x24] |
− | *63" drivers. | + | * 63" drivers. |
+ | * Boiler pressure 180 psi | ||
+ | * Tractive effort 21,000 | ||
* CPR Class: D4f | * CPR Class: D4f | ||
− | It was built as a Canadian Pacific Locomotive No. 379 and transferred to the DAR about 1912 with the CPR takeover. It was scrapped in 1925. | + | It was built as a Canadian Pacific Locomotive No. 379 and transferred to the DAR about 1912 with the CPR takeover. It was scrapped in 1925. |
+ | ===Gallery=== | ||
+ | <gallery> | ||
+ | File:DARSteam379.jpg|[[DAR0379|No. 379]] unknown location and date. | ||
+ | </gallery> | ||
+ | |||
+ | ===Other Known Photographs=== | ||
+ | * Ingenium Archives, Science and Technology Railway Collection, STR08363, http://collection.ingeniumcanada.org/en/id/STR08363/<ref>Permalink: https://files.ingeniumcanada.org/items/arch/224/STR-08363_7e87bb82eb605d1a842a2604d151b143b8c1d0fb.jpeg</ref> | ||
===References and Footnotes=== | ===References and Footnotes=== | ||
− | + | * [[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | |
− | + | <references/> | |
− | |||
− | |||
− | |||
[[Category:Steam]] | [[Category:Steam]] |
Latest revision as of 18:45, 19 October 2024
Dominion Atlantic Railway Steam Locomotive No. 379
Wheel Arrangement: 4-6-0
Built by Baldwin Locomotive Works in October 1897.
- Builder No. 15471
- 19" x 24" cylinders [CSTM says 18x24]
- 63" drivers.
- Boiler pressure 180 psi
- Tractive effort 21,000
- CPR Class: D4f
It was built as a Canadian Pacific Locomotive No. 379 and transferred to the DAR about 1912 with the CPR takeover. It was scrapped in 1925.
Gallery
No. 379 unknown location and date.
Other Known Photographs
- Ingenium Archives, Science and Technology Railway Collection, STR08363, http://collection.ingeniumcanada.org/en/id/STR08363/[1]
References and Footnotes
- Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"