Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0002"
Dan conlin (talk | contribs) m |
Sarah Taylor (talk | contribs) (→External Links: fixed a broken link) |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC____NOTITLE__ | ||
==Dominion Atlantic Railway Steam Locomotive No. 2 "Hiawatha" == | ==Dominion Atlantic Railway Steam Locomotive No. 2 "Hiawatha" == | ||
Line 4: | Line 5: | ||
Built by [[:Category:Canadian Locomotive Works|Kingston Locomotive Works]] in 1866. | Built by [[:Category:Canadian Locomotive Works|Kingston Locomotive Works]] in 1866. | ||
− | *Builder No. | + | *Builder No. 64 |
*12" x 22" cylinders | *12" x 22" cylinders | ||
*60" drivers. | *60" drivers. | ||
− | Built for the Intercolonial Railway. | + | Built for the [[:Category:Intercolonial Railway| |
+ | Intercolonial Railway]]. | ||
− | Rebuilt by [[:Category:Portland Works|Portland Works]] with 12 x 24" cylinders in 1875 and traded to the Windsor & Annapolis Railway where it became W&A No. 3, part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges. | + | Rebuilt by [[:Category:Portland Works|Portland Works]] with 12 x 24" cylinders in 1875 and traded to the [[:Category:Windsor and Annapolis Railway|Windsor & Annapolis Railway]] where it became W&A No. 3, part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges. |
− | + | Jim O'Donnell, Charles McBride and [[J. B. King]] all record that this locomotive became DAR No. 2 "Hiawatha" in 1894.(1) [[J. B. King]] indicates that it was later sold to the New Brunswick Railway. | |
− | + | However The history of the Kingston Locomotive Works indicates that W&AR No. 3 was sold to the New Brunswick Railway in 1881 and scrapped in 1890, before it ever became a DAR locomotive.(2) | |
− | Name Origin: Longfellow's epic poem "Hiawatha". | + | Name Origin: The namesake hero of William Longfellow's popular 1855 epic poem "Song of Hiawatha". |
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
+ | File:STR18223.jpg|[[:DAR0002|Number 2]] at [[Yarmouth]], unknown date. | ||
+ | </gallery> | ||
− | + | Known Photographs: | |
+ | * Ingenium Archives, Science and Technology Railway Collection, STR18223 [https://files.ingeniumcanada.org/items/arch/234/STR-18223_fdbec2d2005d4cc88ae87509c93b687625cf66e1.jpeg] | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | |||
− | [[McBride, Charles|Charles McBride]] DAR Locomotive List | + | (1) |
+ | * [[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | ||
+ | * [[McBride, Charles|Charles McBride]] DAR Locomotive List | ||
+ | * J.B. King, "Windsor & Annapolis Railway Motive Power Presents Thorny Problems", ''Halifax Chronicle Herald'', Sat. May 24, 1958, p. 20 | ||
− | ( | + | (2) [[Constructed in Kingston|Constructed in Kingston: A History of the Canadian Locomotives Companies 1854 to 1968]] by Donald R. McQueen and William D. Thompson, No. 63-64, p. 166. |
− | |||
− | |||
− | |||
==External Links== | ==External Links== | ||
Line 38: | Line 42: | ||
[[Category:Portland Works]] | [[Category:Portland Works]] | ||
[[Category:Canadian Locomotive Works]] | [[Category:Canadian Locomotive Works]] | ||
+ | [[Category:Windsor and Annapolis Railway]] | ||
+ | [[Category:Intercolonial Railway]] |
Latest revision as of 11:27, 16 October 2024
Dominion Atlantic Railway Steam Locomotive No. 2 "Hiawatha"
Wheel Arrangement: 4-4-0
Built by Kingston Locomotive Works in 1866.
- Builder No. 64
- 12" x 22" cylinders
- 60" drivers.
Built for the Intercolonial Railway.
Rebuilt by Portland Works with 12 x 24" cylinders in 1875 and traded to the Windsor & Annapolis Railway where it became W&A No. 3, part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges.
Jim O'Donnell, Charles McBride and J. B. King all record that this locomotive became DAR No. 2 "Hiawatha" in 1894.(1) J. B. King indicates that it was later sold to the New Brunswick Railway.
However The history of the Kingston Locomotive Works indicates that W&AR No. 3 was sold to the New Brunswick Railway in 1881 and scrapped in 1890, before it ever became a DAR locomotive.(2)
Name Origin: The namesake hero of William Longfellow's popular 1855 epic poem "Song of Hiawatha".
Gallery
Known Photographs:
- Ingenium Archives, Science and Technology Railway Collection, STR18223 [1]
References and Footnotes
(1)
- Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
- Charles McBride DAR Locomotive List
- J.B. King, "Windsor & Annapolis Railway Motive Power Presents Thorny Problems", Halifax Chronicle Herald, Sat. May 24, 1958, p. 20
(2) Constructed in Kingston: A History of the Canadian Locomotives Companies 1854 to 1968 by Donald R. McQueen and William D. Thompson, No. 63-64, p. 166.