Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0017"
Sarah Taylor (talk | contribs) (→External Links: fixed one broken link, one remains.) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 15: | Line 15: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
+ | File:Kalkman58.jpg|[[DAR0017|Western Counties Railway Locomotive No. 5, later DAR No. 17]] at [[Windsor]], circa 1877-1879. | ||
Image:DAR0017b.jpg|[[DAR0017|"Yarmouth"]] February 1906 or earlier . | Image:DAR0017b.jpg|[[DAR0017|"Yarmouth"]] February 1906 or earlier . | ||
Image:DAR0017a.jpg|[[DAR0017|No. 17]] at the [[Wilmot Station]] in [[Wilmot]] March 1907 or later. | Image:DAR0017a.jpg|[[DAR0017|No. 17]] at the [[Wilmot Station]] in [[Wilmot]] March 1907 or later. | ||
+ | File:STR03984.jpg|[[DAR0017|No. 17]] location and date unknown. | ||
+ | File:CSTM-STR09882a 001 aa cs.jpg|DAR Locomotive [[DAR0017|No. 17]] in gypsum service. | ||
</gallery> | </gallery> | ||
Other Known Photographs: | Other Known Photographs: | ||
− | |||
* Stephens Collection, Canada Science and Technology Museum, N-9882 | * Stephens Collection, Canada Science and Technology Museum, N-9882 | ||
Line 30: | Line 32: | ||
==External Links== | ==External Links== | ||
*[http://www.dardpi.ca/forum/viewtopic.php?f=4&t=124 Discussion on DARDPI Forum about Nos. 17 & 18] | *[http://www.dardpi.ca/forum/viewtopic.php?f=4&t=124 Discussion on DARDPI Forum about Nos. 17 & 18] | ||
− | + | *[http://www.images.technomuses.ca/searchpf.php?id=85891&lang=en No. 17 from the Canada Science and Technology Museum, Image STR03984a.] | |
+ | *[https://files.ingeniumcanada.org/items/arch/226/STR-09882_56619b238be5d410d33127356362898a56b30f8a.jpeg No. 17 from the Canada Science and Technology Museum, Image STR-09882] | ||
[[Category:Steam]] | [[Category:Steam]] |
Latest revision as of 18:52, 13 October 2024
Dominion Atlantic Railway Steam Locomotive No. 17 "Yarmouth".
Wheel Arrangement: 4-4-0
Built by Baldwin Locomotive Works in May 1893.
- Builder No. 13437
- 14 & 18 x 24" Vauclain compound cylinders as delivered, rebuilt March 1907 as 16.5" x 24" cylinders
- 66" drivers.
Built as the first of two identical locomotives (No. 18 was the second) for the Yarmouth and Annapolis Railway (the briefly renamed Western Counties Railway in 1893) as Y & A No. 5 "Yarmouth". It became DAR No. 17 "Yarmouth" in 1894.
It was scrapped in July 1923.
Name Origin: Yarmouth, Nova Scotia, headquarters of the Western Counties Railway and western terminus of the DAR.
Gallery
Western Counties Railway Locomotive No. 5, later DAR No. 17 at Windsor, circa 1877-1879.
"Yarmouth" February 1906 or earlier .
No. 17 at the Wilmot Station in Wilmot March 1907 or later.
No. 17 location and date unknown.
DAR Locomotive No. 17 in gypsum service.
Other Known Photographs:
- Stephens Collection, Canada Science and Technology Museum, N-9882
References and Footnotes
- Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
- Charles McBride DAR Locomotive List
- Omer Lavallée, Canadian Pacific Steam Locomotives, page 348