Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0908"
From DARwiki
m |
Sarah Taylor (talk | contribs) (→Gallery: added a photo) |
||
(One intermediate revision by the same user not shown) | |||
Line 52: | Line 52: | ||
<gallery> | <gallery> | ||
File:Kalkman53 DAR0908.jpg|[[DAR0908|No. 908]] Leaving the east end of Kentville as [[Train No. 98|Train No. 98]] | File:Kalkman53 DAR0908.jpg|[[DAR0908|No. 908]] Leaving the east end of Kentville as [[Train No. 98|Train No. 98]] | ||
+ | File:CPR908BC.jpeg|[[DAR0908|No.908]] in British Columbia, 1946. | ||
</gallery> | </gallery> | ||
----<br> | ----<br> | ||
====Known Photographs of this Locomotive==== | ====Known Photographs of this Locomotive==== | ||
<!--Eaxample: *[http://whereever.com|Whereever Site]--> | <!--Eaxample: *[http://whereever.com|Whereever Site]--> | ||
+ | [https://files.ingeniumcanada.org/items/arch/216/STR-00148_d1b9cd1d15f3f2bc5946eeb9e1f9d3ca817e31de.jpeg No. 908 at Armstrong, British Columbia, December 10, 1946]. Ingenium Archives, Science and Technology Railway Collection, STR00148. | ||
----<br> | ----<br> | ||
<!-- For References, please put general references after the "cite" wiki markup at the start and use the cite "<ref> and </ref> right in the text to footnote specific items. --> | <!-- For References, please put general references after the "cite" wiki markup at the start and use the cite "<ref> and </ref> right in the text to footnote specific items. --> | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
<references /> <!-- DO NOT Remove this. Put general reference below please. --> | <references /> <!-- DO NOT Remove this. Put general reference below please. --> |
Latest revision as of 11:26, 9 October 2024
Dominion Atlantic Railway Steam Locomotive No. 908
- Wheel Arrangement: 4-6-0 Ten Wheeler[1]
- Built by: Canadian Locomotive Co. (CLC)[1]
- Date: 1913-12[1]
- Builder No.: 980[1]
- Cylinders: 21" x 28"[1]
- Steam Pressure: 200 PSI[1]
- Superheater: V. & H. [2]
- Fuel: Coal[2]
- Valve Gear: Walschaert
- Drivers: 63"[1]
- Tractive Effort: 33,300 lbs[1]
- Engine Weight (loaded): 197,650 lbs[1]
- Tender Weight (loaded): 133,000 lbs[2]
- Tender Water Capacity (Imperial Gallons): 5000 lbs[2]
- Tender Coal Capacity: 12 Tons[2]
- Total Weight (loaded): 311,650 lbs[1]
- Overall pilot to tender coupler length: 55' 1"[1]
- CPR Class: D10g
- Name Origin:
Assignment and Disposition
- Arrival on D.A.R.: yyyy-mm-dd
- Origin: Aaaaaa
- Departure from D.A.R.: yyyy-mm-dd
- Destination: Aaaaaaa
- Scrapped: yyyy-mm-dd
Operational Appearances
Gallery
No. 908 Leaving the east end of Kentville as Train No. 98
No.908 in British Columbia, 1946.
Known Photographs of this Locomotive
No. 908 at Armstrong, British Columbia, December 10, 1946. Ingenium Archives, Science and Technology Railway Collection, STR00148.
References and Footnotes