Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0541"
From DARwiki
Sarah Taylor (talk | contribs) |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTITLE____NOTOC__ | |
+ | = Dominion Atlantic Railway Steam Locomotive No. 541 = | ||
− | DAR Engine No. 541, built in November 1903, a D6d (Saxon) | + | DAR Engine No. 541, built in November 1903, a D6d (Saxon). Listed as a C.P.R. but not an official D.A.R. unit in both 1941 (1) and 1947 (2). |
Photo on Page 26 of Steam in Canada (Canadian Pacific Steam Locomotives) in C.P.R. livery. | Photo on Page 26 of Steam in Canada (Canadian Pacific Steam Locomotives) in C.P.R. livery. | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
+ | File:CSTM-STR08390a 001 aa cs.jpg|[[DAR0541|No. 541]] at Digby. | ||
+ | File:CSTM-STR03447a_001_aa_cs.jpg|[[DAR0541|No. 541]] at Truro. | ||
+ | File:CSTM-STR-00074.jpg|[[DAR0541|No. 541]] at Truro. | ||
+ | File:Na-5739-503.jpg|Locomotives [[DAR0503|No 503]] and [[DAR0541|No 541]] doubleheading, probably at Kentville in the 1940s. | ||
+ | File:DAR CPR 541 (Saxony 1903 or 1904) at Digby Oct 1949.jpg|[[DAR0541|DAR No. 541]] with freight at [[Digby Station]] with [[Digby Water Tower]] in background, October 1949. | ||
</gallery> | </gallery> | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
+ | *(1) [[19410101-MP14|1941 Canadian Pacific Railway Summary Of Equipment, Form M.P. 14 - January 1, 1941]], page 15. | ||
*(2) [[Omer Lavallée]], ''[[Canadian Pacific Railway Diagrams and Data (Steam Locomotives)]], page 3, 10.'' | *(2) [[Omer Lavallée]], ''[[Canadian Pacific Railway Diagrams and Data (Steam Locomotives)]], page 3, 10.'' | ||
==External Links== | ==External Links== | ||
− | + | [https://files.ingeniumcanada.org/items/arch/224/STR-08390_7ac4dc14408bc936b77a73e9ec12397ddffd6eed.jpeg No. 541 at Digby.] Ingenium Archives, Science and Technology Railway Collection, STR08390.<br> | |
− | + | [https://files.ingeniumcanada.org/items/arch/216/STR-00074_170ab78dd3334b6efdb879061c99d154f67b589e.jpeg No. 541 at Truro] Ingenium Archives, Science and Technology Railway Collection, STR00074.<br> | |
[[Category:Steam]] | [[Category:Steam]] | ||
[[Category:4-6-0]] | [[Category:4-6-0]] | ||
[[Category:D6d]] | [[Category:D6d]] | ||
[[Category:Saxon Locomotive Machine Works]] | [[Category:Saxon Locomotive Machine Works]] |
Latest revision as of 17:51, 8 October 2024
Dominion Atlantic Railway Steam Locomotive No. 541
DAR Engine No. 541, built in November 1903, a D6d (Saxon). Listed as a C.P.R. but not an official D.A.R. unit in both 1941 (1) and 1947 (2).
Photo on Page 26 of Steam in Canada (Canadian Pacific Steam Locomotives) in C.P.R. livery.
Gallery
No. 541 at Digby.
No. 541 at Truro.
No. 541 at Truro.
DAR No. 541 with freight at Digby Station with Digby Water Tower in background, October 1949.
References and Footnotes
- (1) 1941 Canadian Pacific Railway Summary Of Equipment, Form M.P. 14 - January 1, 1941, page 15.
- (2) Omer Lavallée, Canadian Pacific Railway Diagrams and Data (Steam Locomotives), page 3, 10.
External Links
No. 541 at Digby. Ingenium Archives, Science and Technology Railway Collection, STR08390.
No. 541 at Truro Ingenium Archives, Science and Technology Railway Collection, STR00074.