Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Mount Denson"
Samuelmclark (talk | contribs) |
Dan Conlin (talk | contribs) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==Mount Denson , Nova Scotia== | ==Mount Denson , Nova Scotia== | ||
− | *[[:Category:Subdivision Halifax|Halifax Subdivision]] (from [[Windsor Junction]]) | + | * Mile 36.20 [[:Category:Subdivision Halifax|Halifax Subdivision]] (from [[Windsor Junction]]) and Mile 52.43 from [[Halifax]]. |
− | |||
Next Station West: [[Hantsport]] | Next Station West: [[Hantsport]] | ||
Next Station East: [[Shaw's Bog]] | Next Station East: [[Shaw's Bog]] | ||
− | |||
− | |||
==Facilities & Features== | ==Facilities & Features== | ||
+ | Built at first with a simple platform, 80 feet long and 12 feet wide,<ref>Alexander MacNab, ''[[Windsor and Annapolis Railway, Report of Alexander MacNab 1873|Windsor and Annapolis Railway, Report of Alexander MacNab Nov 1, 1873]]'', page 21</ref> Mount Denson eventually had a simple station shelter, about about 25' x 10-15' wide and no known windows based on image. | ||
==Description & History== | ==Description & History== | ||
+ | Mount Denson was the scene of a major head-on collision on July 23, 1894 when a westbound excursion passenger train bound for Bear River hit an eastbound gypsum special. Both engineers were seriously injured, but the passengers escaped unscathed. | ||
− | + | A DAR locomotive, [[DAR0556|No. 556]], was named after Mount Denson in the 1920s.<ref>[[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', p. 351, 352</ref> | |
+ | |||
+ | The Highway No. 1 level crossing at Mount Denson received the one of the DAR's first set of wigwag warning signals and bell in the spring of 1937.<ref>''[[:Category:The Advertiser|The Advertiser]]'', Feb. 25, 1937 and July 28, 1937</ref> | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:HA-36.20 Mount Denson.jpg|1918 TRack Chart of Mount Denson | ||
+ | File:DAR - Mount Denson Station - John MacDonald Collection - Unknown People - Unknown Date.jpg| Mount Denson Station | ||
File:Wolfville_21_H1_East.jpg|Topographic map from Avonport to Shaws Bog circa 1956. | File:Wolfville_21_H1_East.jpg|Topographic map from Avonport to Shaws Bog circa 1956. | ||
+ | File:Chronicle-Herald 1958-05-17 - DAR Emerges.jpg|Article by [[H. B. Jefferson]] about the train wreck at [[Mount Denson]]; the creation of the DAR; the beginning of the [[Flying Bluenose]] and the parlour car [[DARHALIGONIAN|"Haligonian"]], May 17, 1958. | ||
</Gallery> | </Gallery> | ||
Line 24: | Line 28: | ||
<references /> | <references /> | ||
+ | ==External Links== | ||
+ | [https://mcdadeheritagecentre.ca/ Hantsport & Area Historical Society] | ||
− | |||
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision Halifax| | + | [[Category:Subdivision Halifax|HA-36.20]] |
Latest revision as of 18:49, 18 July 2024
Mount Denson , Nova Scotia
- Mile 36.20 Halifax Subdivision (from Windsor Junction) and Mile 52.43 from Halifax.
Next Station West: Hantsport
Next Station East: Shaw's Bog
Facilities & Features
Built at first with a simple platform, 80 feet long and 12 feet wide,[1] Mount Denson eventually had a simple station shelter, about about 25' x 10-15' wide and no known windows based on image.
Description & History
Mount Denson was the scene of a major head-on collision on July 23, 1894 when a westbound excursion passenger train bound for Bear River hit an eastbound gypsum special. Both engineers were seriously injured, but the passengers escaped unscathed.
A DAR locomotive, No. 556, was named after Mount Denson in the 1920s.[2]
The Highway No. 1 level crossing at Mount Denson received the one of the DAR's first set of wigwag warning signals and bell in the spring of 1937.[3]
Gallery
Article by H. B. Jefferson about the train wreck at Mount Denson; the creation of the DAR; the beginning of the Flying Bluenose and the parlour car "Haligonian", May 17, 1958.
References and Footnotes
- ↑ Alexander MacNab, Windsor and Annapolis Railway, Report of Alexander MacNab Nov 1, 1873, page 21
- ↑ Omer Lavallée, Canadian Pacific Steam Locomotives, p. 351, 352
- ↑ The Advertiser, Feb. 25, 1937 and July 28, 1937