Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Windsor Water Tower"
From DARwiki
Line 3: | Line 3: | ||
<gallery> | <gallery> | ||
Image:DAR1041a.jpg|At Windsor in August 1949 heading for Halifax. | Image:DAR1041a.jpg|At Windsor in August 1949 heading for Halifax. | ||
+ | Image:DAR006016 on Train No. 98.jpg|July 3, 1954. [[Train No. 98]] with observation buffet parlor car [[DAR006016|No. 6016]], leaving [[Windsor]] for [[Halifax]]. [[Train No. 1]] on adjoining track is connection to [[Truro]]. Visable also is the [[Windsor Water Tower]]. | ||
</gallery> | </gallery> | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
==External Links== | ==External Links== | ||
[[Category:Water Towers]] | [[Category:Water Towers]] |
Revision as of 00:58, 23 April 2008
Windsor Water Tower
Gallery
July 3, 1954. Train No. 98 with observation buffet parlor car No. 6016, leaving Windsor for Halifax. Train No. 1 on adjoining track is connection to Truro. Visable also is the Windsor Water Tower.