Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR2528"
From DARwiki
Dan conlin (talk | contribs) (sources) |
Dan Conlin (talk | contribs) m (year) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC____NOTITLE__ | |
+ | =Dominion Atlantic Railway Steam Locomotive No. 2528= | ||
+ | |||
+ | Wheel Arrangement: [[:Category:4-6-2|4-6-2]] | ||
Built by the [[:Category:CPR Angus Shops|Canadian Pacific's Angus Shops]] in August of 1907. | Built by the [[:Category:CPR Angus Shops|Canadian Pacific's Angus Shops]] in August of 1907. | ||
+ | *22.5" x 28" cylinders | ||
+ | *70" drivers. | ||
+ | *64' 6" wheelbase length | ||
+ | *75' 8" over couplers | ||
+ | *CPR Class: [[:category:G2s|G2s]] | ||
+ | |||
+ | Removed from the D.A.R. 1957-02-01<ref>From the daily notes of [[:Category:George Parks|George Parks]], Wendell Lemon, Atlantic Rails Facebook Group, March 23, 2020.</ref> | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
+ | Image:R-105.jpg|[[DAR2528|No. 2528]] at the [[Bear River]] curve, circa 1956. | ||
+ | File:CSTM-STR03632a_001_aa_cs.jpg|[[DAR2528|No. 2528]] at the [[Bear River]] curve, circa 1950. (CSTM) | ||
Image:DAR2528b.jpg|[[DAR2528|No. 2528]] at [[Windsor]] on July 3, 1954. | Image:DAR2528b.jpg|[[DAR2528|No. 2528]] at [[Windsor]] on July 3, 1954. | ||
</gallery> | </gallery> | ||
Line 12: | Line 24: | ||
==External Links== | ==External Links== | ||
− | [http://www.gov.ns.ca/nsarm/virtual/nsis/exhibit.asp?ID=731&Language= | + | [http://www.gov.ns.ca/nsarm/virtual/nsis/exhibit.asp?ID=731&Language= The same circa 1950 image of 2528 at the Bear River Curve with the original negative number for the Nova Scotia Information Bureau at the Nova Scotia Archives and Records Management collection]. |
Latest revision as of 20:41, 6 November 2023
Dominion Atlantic Railway Steam Locomotive No. 2528
Wheel Arrangement: 4-6-2
Built by the Canadian Pacific's Angus Shops in August of 1907.
- 22.5" x 28" cylinders
- 70" drivers.
- 64' 6" wheelbase length
- 75' 8" over couplers
- CPR Class: G2s
Removed from the D.A.R. 1957-02-01[1]
Gallery
No. 2528 at the Bear River curve, circa 1956.
No. 2528 at the Bear River curve, circa 1950. (CSTM)
References and Footnotes
Canadian Pacific's Dominion Atlantic Railway (Volume 2) by Gary Ness, page 18.
External Links
- ↑ From the daily notes of George Parks, Wendell Lemon, Atlantic Rails Facebook Group, March 23, 2020.