Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0908"
From DARwiki
m |
m |
||
Line 7: | Line 7: | ||
<!--These are the engine specs as built.--> | <!--These are the engine specs as built.--> | ||
*Wheel Arrangement: [[:Category:4-6-0|4-6-0 Ten Wheeler]]<ref name="CLC"> [[Donald R. McQueen]] and [[William D. Thompson]], [[Constructed in Kingston]]</ref> | *Wheel Arrangement: [[:Category:4-6-0|4-6-0 Ten Wheeler]]<ref name="CLC"> [[Donald R. McQueen]] and [[William D. Thompson]], [[Constructed in Kingston]]</ref> | ||
− | *Built by: [[:Category:Canadian Locomotive Works|Canadian Locomotive Co. (CLC)]]<ref name="CLC"> | + | *Built by: [[:Category:Canadian Locomotive Works|Canadian Locomotive Co. (CLC)]]<ref name="CLC"></ref> |
<!--*Contract No.: xxx Typical reference <ref name="CLC"> [[Donald R. McQueen]] and [[William D. Thompson]], [[Constructed in Kingston]]</ref> --> | <!--*Contract No.: xxx Typical reference <ref name="CLC"> [[Donald R. McQueen]] and [[William D. Thompson]], [[Constructed in Kingston]]</ref> --> | ||
− | *Date: 1913-12 | + | *Date: 1913-12<ref name="CLC"></ref> |
− | *Builder No.: 980 | + | *Builder No.: 980<ref name="CLC"></ref> |
− | *Cylinders: 21" x 28" | + | *Cylinders: 21" x 28"<ref name="CLC"></ref> |
− | *Steam Pressure: 200 PSI | + | *Steam Pressure: 200 PSI<ref name="CLC"></ref> |
<!--*Superheater: Yes or No | <!--*Superheater: Yes or No | ||
*Feedwater Heater: Elesco or ? | *Feedwater Heater: Elesco or ? | ||
Line 18: | Line 18: | ||
*Fuel: Coal | *Fuel: Coal | ||
<!--*Fuel Capacity: | <!--*Fuel Capacity: | ||
− | *Stoker: No or Type | + | *Stoker: No or Type--> |
− | *Valve Gear: Walschaert | + | *Valve Gear: Walschaert |
− | *Drivers: 63" | + | *Drivers: 63"<ref name="CLC"></ref> |
− | *Tractive Effort: 33,300 lbs | + | *Tractive Effort: 33,300 lbs<ref name="CLC"></ref> |
− | *Engine Weight (loaded): 197,650 lbs | + | *Engine Weight (loaded): 197,650 lbs<ref name="CLC"></ref> |
<!--*Tender Weight (loaded): xxx,xxx lbs | <!--*Tender Weight (loaded): xxx,xxx lbs | ||
*Tender Water Capacity (Imperial Gallons): xxxx--> | *Tender Water Capacity (Imperial Gallons): xxxx--> | ||
− | *Total Weight (loaded): 311,650 lbs | + | *Total Weight (loaded): 311,650 lbs<ref name="CLC"></ref> |
<!--*Wheelbase length, (engine and tender): xx' yy"--> | <!--*Wheelbase length, (engine and tender): xx' yy"--> | ||
− | *Overall pilot to tender coupler length: 55' 1" | + | *Overall pilot to tender coupler length: 55' 1"<ref name="CLC"></ref> |
*CPR Class: [[:Category:D10g|D10g]] | *CPR Class: [[:Category:D10g|D10g]] | ||
*Name Origin: <!--if more than one, copy this line - erase this comment after)--> | *Name Origin: <!--if more than one, copy this line - erase this comment after)--> |
Revision as of 23:19, 22 July 2023
Dominion Atlantic Railway Steam Locomotive No. 908
- Wheel Arrangement: 4-6-0 Ten Wheeler[1]
- Built by: Canadian Locomotive Co. (CLC)[1]
- Date: 1913-12[1]
- Builder No.: 980[1]
- Cylinders: 21" x 28"[1]
- Steam Pressure: 200 PSI[1]
- Fuel: Coal
- Valve Gear: Walschaert
- Drivers: 63"[1]
- Tractive Effort: 33,300 lbs[1]
- Engine Weight (loaded): 197,650 lbs[1]
- Total Weight (loaded): 311,650 lbs[1]
- Overall pilot to tender coupler length: 55' 1"[1]
- CPR Class: D10g
- Name Origin:
Assignment and Disposition
- Arrival on D.A.R.: yyyy-mm-dd
- Origin: Aaaaaa
- Departure from D.A.R.: yyyy-mm-dd
- Destination: Aaaaaaa
- Scrapped: yyyy-mm-dd
Operational Appearances
Gallery
No. 908 Leaving the east end of Kentville as Train No. 98
Known Photographs of this Locomotive
References and Footnotes
- Jim O'Donnell, Dominion Atlantic Locomotive Roster
- C.P.R., M.P. 14 Motive Power Rosters
- C.P.R., MP330 Classifications and Dimensions of Locomotives