Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0908"
From DARwiki
m |
m |
||
Line 7: | Line 7: | ||
<!--These are the engine specs as built.--> | <!--These are the engine specs as built.--> | ||
*Wheel Arrangement: [[:Category:4-6-0|4-6-0 Ten Wheeler]] <!-- Typical reference [[:Category:4-6-0|4-6-0 Ten Wheeler]] --> | *Wheel Arrangement: [[:Category:4-6-0|4-6-0 Ten Wheeler]] <!-- Typical reference [[:Category:4-6-0|4-6-0 Ten Wheeler]] --> | ||
− | *Built by: | + | *Built by: [[:Category:Canadian Locomotive Works|Canadian Locomotive Co. (CLC)]] |
*Contract No.: xxx <!-- Typical reference <ref name="CLC"> [[Donald R. McQueen]] and [[William D. Thompson]], [[Constructed in Kingston]]</ref> --> | *Contract No.: xxx <!-- Typical reference <ref name="CLC"> [[Donald R. McQueen]] and [[William D. Thompson]], [[Constructed in Kingston]]</ref> --> | ||
− | *Date: | + | *Date: 1913-12 <!-- Typical reuse of the same reference <ref name="CLC"/> --> |
− | *Builder No.: | + | *Builder No.: 980 |
− | *Cylinders: | + | *Cylinders: 21" x 28" |
− | *Steam Pressure: | + | *Steam Pressure: 200 PSI |
*Superheater: Yes or No | *Superheater: Yes or No | ||
*Feedwater Heater: Elesco or ? | *Feedwater Heater: Elesco or ? | ||
*Booster: No or Type | *Booster: No or Type | ||
− | *Fuel: Coal | + | *Fuel: Coal |
*Fuel Capacity: | *Fuel Capacity: | ||
*Stoker: No or Type | *Stoker: No or Type | ||
*Valve Gear: Walschaert or Stephenson | *Valve Gear: Walschaert or Stephenson | ||
− | *Drivers: | + | *Drivers: 63" |
− | *Tractive Effort: | + | *Tractive Effort: 33,300 lbs |
− | *Engine Weight (loaded): | + | *Engine Weight (loaded): 197,650 lbs |
*Tender Weight (loaded): xxx,xxx lbs | *Tender Weight (loaded): xxx,xxx lbs | ||
*Tender Water Capacity (Imperial Gallons): xxxx | *Tender Water Capacity (Imperial Gallons): xxxx | ||
− | *Total Weight (loaded): | + | *Total Weight (loaded): 311,650 lbs |
*Wheelbase length, (engine and tender): xx' yy" | *Wheelbase length, (engine and tender): xx' yy" | ||
− | *Overall pilot to tender coupler length: | + | *Overall pilot to tender coupler length: 55' 1" |
− | *CPR Class: [[Category: | + | *CPR Class: [[:Category:D10g|D10g]] |
*Name Origin: <!--if more than one, copy this line - erase this comment after)--> | *Name Origin: <!--if more than one, copy this line - erase this comment after)--> | ||
Line 77: | Line 77: | ||
[[Category:Steam]] | [[Category:Steam]] | ||
[[Category:4-6-0]] | [[Category:4-6-0]] | ||
− | [[Category: | + | [[Category:D10g]] |
− | [[Category: | + | [[Category:Canadian Locomotive Works]] |
− |
Revision as of 17:23, 22 July 2023
Dominion Atlantic Railway Steam Locomotive No. 908
- Wheel Arrangement: 4-6-0 Ten Wheeler
- Built by: Canadian Locomotive Co. (CLC)
- Contract No.: xxx
- Date: 1913-12
- Builder No.: 980
- Cylinders: 21" x 28"
- Steam Pressure: 200 PSI
- Superheater: Yes or No
- Feedwater Heater: Elesco or ?
- Booster: No or Type
- Fuel: Coal
- Fuel Capacity:
- Stoker: No or Type
- Valve Gear: Walschaert or Stephenson
- Drivers: 63"
- Tractive Effort: 33,300 lbs
- Engine Weight (loaded): 197,650 lbs
- Tender Weight (loaded): xxx,xxx lbs
- Tender Water Capacity (Imperial Gallons): xxxx
- Total Weight (loaded): 311,650 lbs
- Wheelbase length, (engine and tender): xx' yy"
- Overall pilot to tender coupler length: 55' 1"
- CPR Class: D10g
- Name Origin:
Assignment and Disposition
- Arrival on D.A.R.: yyyy-mm-dd
- Origin: Aaaaaa
- Departure from D.A.R.: yyyy-mm-dd
- Destination: Aaaaaaa
- Scrapped: yyyy-mm-dd
Operational Appearances
Gallery
No. 908 Leaving the east end of Kentville as Train No. 98
Known Photographs of this Locomotive
References and Footnotes
- Jim O'Donnell, Dominion Atlantic Locomotive Roster
- C.P.R., M.P. 14 Motive Power Rosters
- C.P.R., MP330 Classifications and Dimensions of Locomotives