Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Newport"
From DARwiki
Dan Conlin (talk | contribs) |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOTITLE__ | + | __NOTITLE__ __NOTOC__ |
− | + | =Newport, Nova Scotia= | |
+ | Mile 26.11 from [[Windsor Junction]] on the [[:Category:Subdivision Halifax|Halifax Subdivision]] (Mile 41.92 from [[Halifax]]) | ||
− | + | Elevation: 119 feet above sea level | |
− | |||
*Next Station East: [[Hartville]] | *Next Station East: [[Hartville]] | ||
*Next Station West: [[Three Mile Plains]] | *Next Station West: [[Three Mile Plains]] | ||
− | ==Facilities== | + | ==Facilities & Features== |
+ | * Newport Station | ||
+ | *[[Newport Water Tower]] | ||
*Spur to Moshers [[:Category:Gypsum Trains|Gypsum]] Quarry at Mile 26.51 | *Spur to Moshers [[:Category:Gypsum Trains|Gypsum]] Quarry at Mile 26.51 | ||
+ | * Passing siding 1720 feet long | ||
+ | |||
+ | ==Commerce & Industry== | ||
+ | Newport was the location of numerous [[:Category:Gypsum Trains|gypsum quarries]] in the early 20th century, several with spurs to the DAR Mainline. | ||
+ | |||
+ | ==Description & History== | ||
+ | |||
+ | ==Operations & Orders== | ||
+ | <!-- Include any specials instructions found for this specific location here. General trains that ran the sub are already covered in the primary sub page. --> | ||
==Gallery== | ==Gallery== | ||
− | <Gallery> | + | <Gallery perrow=5> |
+ | File:HA-26.18 Newport.jpg|1918 Track Chart of Newport | ||
+ | File:Quarries.jpg|[[:Category:Gypsum_Trains|Gypsum quarry]] spurs in the [[Windsor]], [[Three Mile Plains]], [[Dimock's]] and [[Newport]] areas, from Canadian geological map, 1909. | ||
+ | Image:DAR0004a.JPG|[[DAR0004|[[DAR0004|Locomotive No. 4 "St. Croix"]] with a [[:Category:Gypsum Trains|gypsum train]] at Moshers Quarry, [[Newport]], date unknown. | ||
+ | File:N-5120.jpg|[[:Category:Gypsum Trains|Gypsum Train]] being loaded, probably at Mosher Quarry in [[Newport]] hauled by [[DAR0025|DAR locomotive No. 25]], circa 1920. | ||
+ | Image:DAR0018c.jpg|[[DAR0018|"Digby"]] at Mosher's Quarry, at [[Newport]], near Windsor circa 1923. | ||
File:Windsor_21_A16_East.jpg|Topographic map from Falmouth to Ellershouse circa 1956. | File:Windsor_21_A16_East.jpg|Topographic map from Falmouth to Ellershouse circa 1956. | ||
+ | File:NewportStation.jpg|[[Newport]] Station (before closure?). | ||
+ | File:DAR - Newport Station - Harold Jenkins Photo-4December1960.JPG|[[Newport]] Station, photographed by [[:Category:Harold Jenkins Photo|Harold Jenkins]], December 4, 1960. | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==References & Footnotes== | ||
+ | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
+ | <references /> | ||
+ | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
+ | |||
+ | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision Halifax| | + | [[Category:Subdivision Halifax|HA-26.18]] |
Latest revision as of 17:38, 15 May 2023
Newport, Nova Scotia
Mile 26.11 from Windsor Junction on the Halifax Subdivision (Mile 41.92 from Halifax)
Elevation: 119 feet above sea level
- Next Station East: Hartville
- Next Station West: Three Mile Plains
Facilities & Features
- Newport Station
- Newport Water Tower
- Spur to Moshers Gypsum Quarry at Mile 26.51
- Passing siding 1720 feet long
Commerce & Industry
Newport was the location of numerous gypsum quarries in the early 20th century, several with spurs to the DAR Mainline.
Description & History
Operations & Orders
Gallery
Gypsum quarry spurs in the Windsor, Three Mile Plains, Dimock's and Newport areas, from Canadian geological map, 1909.
Locomotive No. 4 "St. Croix" with a gypsum train at Moshers Quarry, Newport, date unknown.
Gypsum Train being loaded, probably at Mosher Quarry in Newport hauled by DAR locomotive No. 25, circa 1920.
Newport Station (before closure?).
Newport Station, photographed by Harold Jenkins, December 4, 1960.