Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "CPR8132"
SamuelMClark (talk | contribs) |
|||
(42 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <!--Template:AAA Diesel--> | |
+ | __NOTITLE__ | ||
+ | __NOTOC__ | ||
+ | <!--Use this article XXX Diesel as our format to create and modify steam engine pages. | ||
+ | Leave all fields in place, blank if no info. If engine has multiple numbers, repeat all sections | ||
+ | for each number the engine had and don't forget to set up REDIRECTS for the other numbers | ||
+ | to this base page. - leave this comment in please--> | ||
+ | =Dominion Atlantic Railway Diesel Locomotive No. 8132= | ||
+ | <!--These are the engine specs as built. Just enter these unique data values and all the rest of the data for | ||
+ | the locomotive will be transcluded from {{Template:AAA SW1200RS DRS-12b}}--> | ||
+ | *Builder No.: A1732 | ||
+ | {{Template:AAA SW1200RS DRS-12b}} | ||
+ | <!--If changed due to rebuilds, use this section and enter rebuild data and uncomment this section. | ||
+ | Use the same info as the above section - just use what was changed.--> | ||
+ | No. 8032 arrived on the D.A.R in 1959. First photographic evidence of it was in April 1959<ref>Harold Jenkins Collection</ref>. Last photographic evidence of it was in 1985. Retired in 2003 then converted by CP to Yard Control Unit No. 1155 in June 2004. Retired 7/2012.<ref>Canadian Trackside Guide 2014, p. 1-50.</ref> | ||
+ | ---- | ||
+ | |||
+ | ==Operational Appearances== | ||
+ | <!-- Train Orders, Work Orders, etc. --> | ||
+ | |||
+ | ---- | ||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
− | Image:CP8132a.jpg| | + | |
+ | Image:CPR8131-8132.jpg|[[CPR8131|No. 8131]] and [[CPR8132|No. 8132]] with loco shops and [[Kentville Turntable|turntable]] on right, and [[Kentville Car Shop|car shops]] and [[Kentville Boiler Plant|power plant]] on left in August 1959. | ||
+ | |||
+ | File:DAR - Kentville Roundhouse with Engine 8134-12June1960.JPG|The [[Kentville Roundhouse]] with diesels [[CPR8135|No. 8135]], [[CPR8132|No. 8132]], [[CPR8137|No. 8137]], [[CPR8133|No. 8133]], [[CPR8140|No. 8140]], [[CPR8134|No. 8134]], the [[DAR000003#Dominion_Atlantic_Railway_Track_Crane_No._3.|DAR Track Crane No. 3]] and the [[Canada Foods Plant]] smokestack, June 12, 1960. | ||
+ | |||
+ | File:DAR - Pemberton Station Engine 8132 - Harold Jenkins Photo-1961.jpg|[[Pembertons]] Station relocated to the [[Windsor Railyard]] with [[CPR8132|locomotive 8132]] and the [[Windsor Water Tower]] in the background, 1961. | ||
+ | |||
+ | Image:CP8132d.jpg|[[CPR8132|No. 8132]] with westbound freight at [[Fairview Junction|Fairview Cove]] in July 1973. | ||
+ | |||
+ | Image:CP8132c.jpg|[[CPR8132|No. 8132]] with westbound freight and CN RDCs at [[Fairview Junction|Fairview Cove]] in July 1973. | ||
+ | |||
+ | File:Slide 39 - may 76.JPG | Engine 8132 in Kentville - May 1976 | ||
+ | |||
+ | File:Slide 66 - 21 may 76.JPG| Ening 8132 with 8137 & 8134 on siding in Kentville - 21st May 1976. | ||
+ | |||
+ | File:Slide 19 - 23 may 76.JPG| Engine 8132 in Kentville - 23rd May 1976 | ||
+ | |||
+ | Image:CP8132a.jpg|[[CPR8132|No. 8132]] at [[Kentville]] August 1974 beside the [[Kentville Car Shop]] with the [[Kentville Repair Shop]] behind. | ||
+ | |||
+ | Image:CPR8137 Kentville Railyard 1977.jpg|[[CPR8137|No. 8137]] & [[CPR8132|No. 8132]] roll by the work train in the [[Kentville Railyard]] in [[Kentville]] on August 17, 1977. | ||
+ | |||
+ | File:CPR8132-8137a.jpg|[[CPR8132|No. 8132]] & [[CPR8137|No. 8137]] leading Halifax to Kentville freight at [[Kentville]] on August 17, 1977. | ||
+ | |||
+ | Image:CPR8132c.JPG|CPR [[CPR8132|No. 8132]] at [[Truro]] in 1978. | ||
+ | |||
+ | Image:CP8132b.jpg|[[CPR8132|No. 8132]] with [[Train No. 22|M22]] arrives at [[Windsor]] at 12:05pm on October 17, 1979. | ||
+ | |||
+ | Image:CPR8132b.jpg|CPR [[CPR8132|No. 8132]] switching at [[Windsor]], N.S. on October 17, 1979 after arriving as [[Train No. 22|M22]] from [[Truro]]. | ||
+ | |||
+ | File:CP8132 wb Windsor causeway 1230 17OC79.jpg|[[Windsor]], with [[CPR8132|CPR Locomotive 8132]] and freight train on the [[Avon River Causeway]] and a Southern Railroad boxcar parked at the [[L. A. Armstrong Apple Warehouse]], Oct. 17, 1979. | ||
+ | |||
+ | Image:Engine jan1985.jpg|[[CPR8132|No. 8132]] at [[Yarmouth]] in 1985. | ||
+ | |||
+ | Image:Engine.jpg|[[CPR8132|No. 8132]] at [[Yarmouth]] sometime in the 1980's. | ||
+ | |||
+ | File:01350006.JPG|[[CPR8132|No. 8132]] parked on one of the [[Kentville Car Shop]] tracks. | ||
+ | |||
</Gallery> | </Gallery> | ||
+ | ---- | ||
+ | |||
+ | ====Known Photographs of this Locomotive==== | ||
+ | <!--Example: *[http://whereever.com|Whereever Site]--> | ||
+ | ---- | ||
+ | |||
+ | ==References and Footnotes== | ||
+ | <references/> | ||
+ | ---- | ||
+ | |||
+ | ==External Links== | ||
+ | * [http://www.cptracks.ca/data/Equipment_List/Locomotive_Power_Summary_Jan_1986.pdf CP Locomotive Power Summary 1986] | ||
+ | * [http://www.cptracks.ca/data/Equipment_List/Locomotive_Power_Summary_Jan_1972.pdf CP Locomotive Power Summary 1972] | ||
+ | * [http://www.cptracks.ca/data/Equipment_List/Classes_and_Dims_of_Locomotives_1971.pdf CP Classes and Dimensions of Locomotives] | ||
+ | * [http://www.mountainrailway.com/Roster%20Archive/CP%208100/CP%208132.htm Pictorial Roster at Mountain Railway dot com] | ||
+ | |||
+ | |||
[[Category:Diesel]] | [[Category:Diesel]] | ||
− | [[Category:SW1200RS | + | [[Category:SW1200RS]] |
+ | [[Category:B-B]] | ||
+ | [[Category:DRS-12b]] | ||
+ | [[Category:General Motors Electro-Motive Division]] |
Latest revision as of 11:09, 25 February 2023
Dominion Atlantic Railway Diesel Locomotive No. 8132
- Builder No.: A1732
- Date: 04-1959
- Order Number: C261
- Model: SW1200RS
- Built by: General Motors Electro-Motive Division at General Motors Diesel, London, Ontario
- Prime Mover: EMD 12-567-C (V12 2-Stroke)
- HP: 1200
- Displacement: 567 cu in per cylinder = 6804 cu in total
- Stroke & Bore: 8.5" x 10"
- Aspiration: Roots Blower
- Generator: EMD D15
- Gear Ratio: 62:15
- Tractive Effort: 42,000 lbs @ 18% Adhesion
- Trucks: EMD Flexicoil B-B trucks
- Wheel Arrangement: B-B
- Drivers: 40"
- Weight: 232,700 lbs
- Wheelbase length: 22' (center of bolsters)
- Overall length: 44' 5" (coupler face to coupler face)
- Height: 14' 6-1/2"
- Width" 10' (underframe)
- Maximum Speed: 65 mph
- CPR Class: DRS-12b
No. 8032 arrived on the D.A.R in 1959. First photographic evidence of it was in April 1959[1]. Last photographic evidence of it was in 1985. Retired in 2003 then converted by CP to Yard Control Unit No. 1155 in June 2004. Retired 7/2012.[2]
Operational Appearances
Gallery
No. 8131 and No. 8132 with loco shops and turntable on right, and car shops and power plant on left in August 1959.
The Kentville Roundhouse with diesels No. 8135, No. 8132, No. 8137, No. 8133, No. 8140, No. 8134, the DAR Track Crane No. 3 and the Canada Foods Plant smokestack, June 12, 1960.
Pembertons Station relocated to the Windsor Railyard with locomotive 8132 and the Windsor Water Tower in the background, 1961.
No. 8132 with westbound freight at Fairview Cove in July 1973.
No. 8132 with westbound freight and CN RDCs at Fairview Cove in July 1973.
No. 8132 at Kentville August 1974 beside the Kentville Car Shop with the Kentville Repair Shop behind.
No. 8137 & No. 8132 roll by the work train in the Kentville Railyard in Kentville on August 17, 1977.
Windsor, with CPR Locomotive 8132 and freight train on the Avon River Causeway and a Southern Railroad boxcar parked at the L. A. Armstrong Apple Warehouse, Oct. 17, 1979.
No. 8132 parked on one of the Kentville Car Shop tracks.