Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Brazil Lake"
From DARwiki
Dan Conlin (talk | contribs) (links, info and footnote) |
|||
Line 1: | Line 1: | ||
=Brazil Lake, Nova Scotia= | =Brazil Lake, Nova Scotia= | ||
− | Subdivision Yarmouth, Mile 73.6 | + | |
+ | [[:Category:Subdivision Yarmouth|Subdivision Yarmouth]], Mile 73.6 | ||
+ | |||
+ | Next Station West: [[Ohio]] | ||
+ | |||
+ | Next Station East: [[Lake Annis]] | ||
+ | |||
+ | ==Facilities & Features== | ||
+ | * Flag stop station | ||
+ | |||
+ | ==Description & History==La | ||
+ | In June 1910, the DAR announced plans for the construction of a 10 mile branch line from Brazil Lake to Kemptville where gold mines were under development. | ||
+ | <ref>[[The_Railway_and_Marine_World_-_1910-06_-_DAR_News_Including_Government_Actions|''The Railway and Marine World'' April 1910, "DAR News Including Government Actions"]]</ref> However, it is unclear if tis line was ever built. | ||
+ | |||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
Image:IMG 0138.jpg|Between Lake Annis and Brazil Lake. | Image:IMG 0138.jpg|Between Lake Annis and Brazil Lake. |
Revision as of 10:19, 1 January 2023
Brazil Lake, Nova Scotia
Subdivision Yarmouth, Mile 73.6
Next Station West: Ohio
Next Station East: Lake Annis
Facilities & Features
- Flag stop station
==Description & History==La In June 1910, the DAR announced plans for the construction of a 10 mile branch line from Brazil Lake to Kemptville where gold mines were under development. [1] However, it is unclear if tis line was ever built.