Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Falmouth Station"
(Created page with "__NOTOC__ __NOTITLE__ =Falmouth Station= Falmouth was home to several large apple warehouses and a small station built in 1888. <ref>Construction date given in transcript of...") |
Dan Conlin (talk | contribs) (→Gallery: image) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC____NOTITLE__=[[Falmouth]] Station= | |
− | |||
− | =[[Falmouth]] Station= | ||
− | Falmouth | + | ==First Station 1869-1888== |
+ | [[Falmouth]] initially had a 26' x 15' station with a 120' x 12' station platform.<ref>Alexander MacNab, ''[[Windsor and Annapolis Railway, Report of Alexander MacNab 1873|Windsor and Annapolis Railway, Report of Alexander MacNab Nov 1, 1873]]'', page 21</ref> | ||
+ | ==Second station 1888-1959== | ||
+ | A small [[Windsor and Annapolis Railway]] style station with a gothic window was built in 1888.<ref>Construction date given in transcript of the Department of Railways and Canals, Engineer's Report, 1888, compiled by [[J. B. King]], Scotia Railway Society Collection, Nova Scotia Archives and Records Management, RG28 Series S Vol. 4 File 15</ref> The baggage room was later extended to make it a medium-sized station. It survived until 1959 when it burned or was demolished. | ||
==Gallery== | ==Gallery== | ||
− | <Gallery> | + | <Gallery perrow=5> |
+ | File:DAR Falmouth Station Summertime 1906.jpg|[[Falmouth Station]] with [[Windsor]] in background and new [[Falmouth Fruit Company Warehouse|E.E Thompson Warehouse]], 1906. | ||
+ | File:Gertridge Reefer 5.jpeg|[[Falmouth Station]] with the [[E. E. Armstrong Apple Warehouse]] and Armstrong's two refrigerator cars [[ARL002500|Nos. 2500 and 2501]], circa 1906. | ||
+ | File:Gertridge Reefer 4.jpeg|DAR westbound freight at [[Falmouth Station]] with a brakeman on [[E. E. Armstrong Apple Warehouse|E. E. Armstrong's]] refrigerator car [[ARL002500|No. 2500]], circa 1910. | ||
+ | File:DAR - Falmouth Station-Harold Jenkins Photo-1958C.JPG|[[Falmouth Station]], 1958. | ||
+ | File:DAR-Loose Neg-RDC at Falmouth-Harold Jenkins Photo-1959.JPG|RDC [[DAR9058|No. 9058]] or [[DAR9059|No. 9059]] at [[Falmouth Station]] with the [[Falmouth Fruit Company Warehouse]], 1959. | ||
+ | File:DAR - Engine 8133 Train 11 - Moving East-Falmouth-Harold Jenkins Photo-July 1959.JPG|[[CPR8133|Locomotive No. 8133]] hauling [[Train_No._11#19.3F.3F_-_19.3F.3F.2C_To_Yarmouth_Passenger_Service|Train No. 11]], passing ruins of [[Falmouth Station]] and the [[Falmouth Fruit Company Warehouse]], July 1959. | ||
</Gallery> | </Gallery> | ||
− | == | + | ==References and Footnotes== |
+ | <references /> | ||
− | == | + | ==External Links== |
− | |||
[[Category:Stations]] | [[Category:Stations]] |
Latest revision as of 19:18, 23 October 2022
Falmouth Station
First Station 1869-1888
Falmouth initially had a 26' x 15' station with a 120' x 12' station platform.[1]
Second station 1888-1959
A small Windsor and Annapolis Railway style station with a gothic window was built in 1888.[2] The baggage room was later extended to make it a medium-sized station. It survived until 1959 when it burned or was demolished.
Gallery
Falmouth Station with Windsor in background and new E.E Thompson Warehouse, 1906.
Falmouth Station with the E. E. Armstrong Apple Warehouse and Armstrong's two refrigerator cars Nos. 2500 and 2501, circa 1906.
DAR westbound freight at Falmouth Station with a brakeman on E. E. Armstrong's refrigerator car No. 2500, circa 1910.
Falmouth Station, 1958.
RDC No. 9058 or No. 9059 at Falmouth Station with the Falmouth Fruit Company Warehouse, 1959.
Locomotive No. 8133 hauling Train No. 11, passing ruins of Falmouth Station and the Falmouth Fruit Company Warehouse, July 1959.
References and Footnotes
- ↑ Alexander MacNab, Windsor and Annapolis Railway, Report of Alexander MacNab Nov 1, 1873, page 21
- ↑ Construction date given in transcript of the Department of Railways and Canals, Engineer's Report, 1888, compiled by J. B. King, Scotia Railway Society Collection, Nova Scotia Archives and Records Management, RG28 Series S Vol. 4 File 15