Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "ARL002500"
Dan Conlin (talk | contribs) (Created page with "Specifications: * Outside Length: 38'2" * Outside Width: 9'10" * Height, rail to running board: 13'6" * Side doors: 5' wide, 7'7" high * Capacity: 65,000 lbs, 1809 cubic feet...") |
Dan Conlin (talk | contribs) |
||
Line 1: | Line 1: | ||
Specifications: | Specifications: | ||
− | * Outside Length: | + | * Outside Length: 37' |
− | + | * Capacity: 65,000 lbs | |
− | |||
− | |||
− | * Capacity: 65,000 lbs | ||
===History=== | ===History=== | ||
− | Edward E. Armstrong was from a long-established family of farmers in the Falmouth area. He was an early investor in expanding the apple industry. He built a brick fruit warehouse at [[Falmouth]] in 1906, across from the [[Falmouth Station]]. Armstrong | + | These were a pair of privately owned [[:Category:Refrigerator Cars|refrigerator cars]] built for Edward E. Armstrong, an apple grower was from a long-established family of farmers in the Falmouth area. He was an early investor in expanding the apple industry. He built a brick fruit warehouse at [[Falmouth]] in 1906, across from the [[Falmouth Station]]. Armstrong ordered this pair of of 37 foot [[:Category:Refrigerator Cars|refrigerator cars]] in 1905<ref>[https://books.google.ca/books?id=ms02AQAAMAAJ&pg=RA1-PA99&lpg=RA1-PA99&dq=E.+E.+Armstrong+apple+refrigerator+car&source=bl&ots=87_hGckPcO&sig=ACfU3U22GgCEjyNlaqC16zGCGk_J_aCo-A&hl=en&sa=X&ved=2ahUKEwj6-Ne-jOLpAhWll3IEHULVC9wQ6AEwDXoECAoQAQ#v=onepage&q=E.%20E.%20Armstrong%20apple%20refrigerator%20car&f=false "Report of the Chief of the Fruit Division", Canadian Parliament, March 31, 1906, p.99]</ref> intended for fruit and dairy service.intended for fruit and dairy service in 1906. They were built at [[:Category:Rhodes, Curry & Co.|Rhodes, Curry & Co.]] in Amherst. Each had a 60,000 pound capacity and were painted light blue and lettered for the "Armstrong Refrigerator Line" on one end with a diamond shield and "Owned by E.E. Armstrong, Falmouth N.S." lettered on the other.<ref>''Amherst Daily News'', August 26, 1905, cited in Mike Parker, ''End of the Line The Dominion Atlantic Railway: A Trip Back in Time'', Lawrencetown NS: Pottersfield Press (2019), p. 196</ref> |
− | |||
− | |||
==Gallery== | ==Gallery== |
Revision as of 12:11, 22 October 2022
Specifications:
- Outside Length: 37'
- Capacity: 65,000 lbs
History
These were a pair of privately owned refrigerator cars built for Edward E. Armstrong, an apple grower was from a long-established family of farmers in the Falmouth area. He was an early investor in expanding the apple industry. He built a brick fruit warehouse at Falmouth in 1906, across from the Falmouth Station. Armstrong ordered this pair of of 37 foot refrigerator cars in 1905[1] intended for fruit and dairy service.intended for fruit and dairy service in 1906. They were built at Rhodes, Curry & Co. in Amherst. Each had a 60,000 pound capacity and were painted light blue and lettered for the "Armstrong Refrigerator Line" on one end with a diamond shield and "Owned by E.E. Armstrong, Falmouth N.S." lettered on the other.[2]
Gallery
Receipt for refrigerator cars No. 2500 and 2501, ordered from Rhodes, Curry & Co. by Edward E. Armstrong, Aug. 17.1905.
Photograph of custom refrigerator car No. 2500 made for Edward E. Armstrong, circa 1905.
Refrigerator car No. 2501, made for Edward E. Armstrong, circa November 1906.
References and Footnotes
- ↑ "Report of the Chief of the Fruit Division", Canadian Parliament, March 31, 1906, p.99
- ↑ Amherst Daily News, August 26, 1905, cited in Mike Parker, End of the Line The Dominion Atlantic Railway: A Trip Back in Time, Lawrencetown NS: Pottersfield Press (2019), p. 196
External Links
Chris Gertridge, Facebook Post about E.E. Armstrong fruit cars, Octooer 20, 2022