Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "CPR8131"
Dan Conlin (talk | contribs) m (→Gallery) |
|||
(24 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | <!--Template:AAA Diesel--> |
− | + | __NOTITLE____NOTOC__ | |
+ | <!--Use this article XXX Diesel as our format to create and modify steam engine pages. | ||
+ | Leave all fields in place, blank if no info. If engine has multiple numbers, repeat all sections | ||
+ | for each number the engine had and don't forget to set up REDIRECTS for the other numbers | ||
+ | to this base page. - leave this comment in please--> | ||
+ | =Dominion Atlantic Railway Diesel Locomotive No. 8131= | ||
+ | <!--These are the engine specs as built. Just enter these unique data values and all the rest of the data for | ||
+ | the locomotive will be translcuded from {{Template:AAA SW1200RS DRS-12b}}--> | ||
+ | *Builder No.: A1731 | ||
+ | {{Template:AAA SW1200RS DRS-12b}} | ||
+ | <!--If changed due to rebuilds, use this section and enter rebuild data and uncomment this section. | ||
+ | Use the same info as the above section - just use what was changed.--> | ||
+ | No. 8031 arrived on the D.A.R in 1959. First photographic evidence of it was in August 1959. Last photographic evidence of it was in September 1982. Retired 3/2008.<ref>Canadian Trackside Guide 2014, p. 1-76.</ref> Scrapped in Winnipeg in 2010.<ref>Confessions of a Train Geek. ''The End of CP 8131''.</ref> | ||
+ | ---- | ||
==Operational Appearances== | ==Operational Appearances== | ||
*[[1960-11-11-0825 - Train No. 14]] | *[[1960-11-11-0825 - Train No. 14]] | ||
*[[1964-09-03-0936 - Train No. 8133 West]] | *[[1964-09-03-0936 - Train No. 8133 West]] | ||
− | + | ---- | |
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:DAR - Kentville Roundhouse-Engine 8131 - Harold Jenkins Photo-1959.jpg|The [[Kentville Roundhouse]] with [[CPR8131|locomotive 8131]] on the right, the [[Kentville Machine Shop]] and hose shed on left, and the stack of the [[Canada Foods Plant]] in background, 1959. | ||
Image:CPR8131 Kingsport Way Freight 1961.jpg|[[CPR8131|No. 8131]] leading wayfreight from [[:Category:Subdivision Kingsport|Kingsport Branch]] approaching [[Kentville]] in August 1959. | Image:CPR8131 Kingsport Way Freight 1961.jpg|[[CPR8131|No. 8131]] leading wayfreight from [[:Category:Subdivision Kingsport|Kingsport Branch]] approaching [[Kentville]] in August 1959. | ||
Line 15: | Line 29: | ||
Image:CPR8131c.jpg|[[CPR8131|No. 8131]] in front of the [[Kentville Water Tower]] in August 1959. | Image:CPR8131c.jpg|[[CPR8131|No. 8131]] in front of the [[Kentville Water Tower]] in August 1959. | ||
− | File:CPR8131f.jpg|[[Kentville | + | File:CPR8131f.jpg|[[Kentville Turntable]], [[Kentville Boiler Plant|power plant]], [[Kentville Car Shop|car shop]] and [[CPR8131|No. 8131]], from door of [[Kentville Roundhouse|roundhouse]] in August 1959. |
Image:CPR8131d.jpg|[[CPR8131|No. 8131]] in front of the [[Kentville Roundhouse]] in August 1959. | Image:CPR8131d.jpg|[[CPR8131|No. 8131]] in front of the [[Kentville Roundhouse]] in August 1959. | ||
Image:CPR8131-8132.jpg|[[CPR8131|No. 8131]] and [[CPR8132|No. 8132]] with loco shops and [[Kentville Roundhouse|turntable]] on right, and [[Kentville Car Shop|car shops]] and [[Kentville Boiler Plant|power plant]] on left in August 1959. | Image:CPR8131-8132.jpg|[[CPR8131|No. 8131]] and [[CPR8132|No. 8132]] with loco shops and [[Kentville Roundhouse|turntable]] on right, and [[Kentville Car Shop|car shops]] and [[Kentville Boiler Plant|power plant]] on left in August 1959. | ||
− | |||
− | |||
Image:CPR8131b.jpg|CP [[CPR8131|No. 8131]] leading freight at Kentville on July 20, 1967. | Image:CPR8131b.jpg|CP [[CPR8131|No. 8131]] leading freight at Kentville on July 20, 1967. | ||
Image:CPR8131a.jpg|[[CPR8131|No. 8131]] on a Kingsport local run passes the [[Kentville Roundhouse]] on July 20, 1967. | Image:CPR8131a.jpg|[[CPR8131|No. 8131]] on a Kingsport local run passes the [[Kentville Roundhouse]] on July 20, 1967. | ||
+ | |||
+ | File:01350011.JPG|[[CPR8131|No. 8131]] at [[Truro Railyard]] on January 19, 1975. | ||
Image:CPR8131e.jpg|Kentville [[Train No. 24]] to Truro [[Train No. 21]] 4th class freight led by [[CPR8131|No. 8131]] approaching Windsor from causeway on July 19, 1975. | Image:CPR8131e.jpg|Kentville [[Train No. 24]] to Truro [[Train No. 21]] 4th class freight led by [[CPR8131|No. 8131]] approaching Windsor from causeway on July 19, 1975. | ||
+ | |||
+ | File:CPR8131g.jpg|[[CPR8131|No. 8131]] switching [[Train No. 21]] at [[Windsor]] on July 19, 1975. | ||
Image:CP8131 inside Kentville shops May 1977 David Othen medium.jpg|CP [[CPR8131|No. 8131]] inside [[Kentville Car Shop]] in May 1977. | Image:CP8131 inside Kentville shops May 1977 David Othen medium.jpg|CP [[CPR8131|No. 8131]] inside [[Kentville Car Shop]] in May 1977. | ||
− | Image:CPR8131-8136-8139.jpg|Three [[:Category:SW1200RS|SW1200RS]] with [[CPR8131|No. 8131]] leading with [[CPR8136|No. 8136]] & [[CPR8139|No. 8139]] powering the [[Gypsum Trains|plaster train]] at [[Windsor]] on Aug 16, 1977. | + | Image:CPR8131-8136-8139.jpg|Three [[:Category:SW1200RS|SW1200RS]] with [[CPR8131|No. 8131]] leading with [[CPR8136|No. 8136]] & [[CPR8139|No. 8139]] powering the [[:Category:Gypsum Trains|plaster train]] at [[Windsor]] on Aug 16, 1977. |
+ | |||
+ | File:DAR - Engines 8131 8132 8133 - Gypsum Train - Windsor - 13th September 1977.JPG | Engine 8131 leading the Gypsum Train to Hantsport - 13th September 1977 | ||
Image:Gerryputzsept82-1.jpg|[[CPR8131|No. 8131]] on an eastbound way freight in front of [[Yarmouth Station]] in September 1982. | Image:Gerryputzsept82-1.jpg|[[CPR8131|No. 8131]] on an eastbound way freight in front of [[Yarmouth Station]] in September 1982. | ||
Line 39: | Line 57: | ||
Image:Gerryputzsept82-3.jpg|[[CPR8131|No. 8131]] on an eastbound way freight at [[Yarmouth]] in September 1982. | Image:Gerryputzsept82-3.jpg|[[CPR8131|No. 8131]] on an eastbound way freight at [[Yarmouth]] in September 1982. | ||
− | + | </Gallery> | |
+ | ---- | ||
− | </ | + | ====Known Photographs of this Locomotive==== |
+ | <!--Example: *[http://whereever.com|Whereever Site]--> | ||
+ | ---- | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | <references/> | ||
+ | ---- | ||
+ | |||
==External Links== | ==External Links== | ||
+ | * [http://www.cptracks.ca/data/Equipment_List/Locomotive_Power_Summary_Jan_1986.pdf CP Locomotive Power Summary 1986] | ||
+ | * [http://www.cptracks.ca/data/Equipment_List/Locomotive_Power_Summary_Jan_1972.pdf CP Locomotive Power Summary 1972] | ||
+ | * [http://www.cptracks.ca/data/Equipment_List/Classes_and_Dims_of_Locomotives_1971.pdf CP Classes and Dimensions of Locomotives] | ||
* [http://www.mountainrailway.com/Roster%20Archive/CP%208100/CP%208131.htm Pictorial Roster at Mountain Railway dot com] | * [http://www.mountainrailway.com/Roster%20Archive/CP%208100/CP%208131.htm Pictorial Roster at Mountain Railway dot com] | ||
+ | * [http://blog.traingeek.ca/2010/10/end-of-cp-8131.html Confessions of a Train Geek. ''The End of CP 8131''] | ||
+ | * [http://www.railpictures.net/viewphoto.php?id=21188&nseq=33 RailPictures 2002-07-22 Binghamton, New York] | ||
[[Category:Diesel]] | [[Category:Diesel]] | ||
[[Category:SW1200RS]] | [[Category:SW1200RS]] | ||
+ | [[Category:B-B]] | ||
[[Category:DRS-12b]] | [[Category:DRS-12b]] | ||
[[Category:General Motors Electro-Motive Division]] | [[Category:General Motors Electro-Motive Division]] |
Latest revision as of 20:55, 5 July 2022
Dominion Atlantic Railway Diesel Locomotive No. 8131
- Builder No.: A1731
- Date: 04-1959
- Order Number: C261
- Model: SW1200RS
- Built by: General Motors Electro-Motive Division at General Motors Diesel, London, Ontario
- Prime Mover: EMD 12-567-C (V12 2-Stroke)
- HP: 1200
- Displacement: 567 cu in per cylinder = 6804 cu in total
- Stroke & Bore: 8.5" x 10"
- Aspiration: Roots Blower
- Generator: EMD D15
- Gear Ratio: 62:15
- Tractive Effort: 42,000 lbs @ 18% Adhesion
- Trucks: EMD Flexicoil B-B trucks
- Wheel Arrangement: B-B
- Drivers: 40"
- Weight: 232,700 lbs
- Wheelbase length: 22' (center of bolsters)
- Overall length: 44' 5" (coupler face to coupler face)
- Height: 14' 6-1/2"
- Width" 10' (underframe)
- Maximum Speed: 65 mph
- CPR Class: DRS-12b
No. 8031 arrived on the D.A.R in 1959. First photographic evidence of it was in August 1959. Last photographic evidence of it was in September 1982. Retired 3/2008.[1] Scrapped in Winnipeg in 2010.[2]
Operational Appearances
Gallery
The Kentville Roundhouse with locomotive 8131 on the right, the Kentville Machine Shop and hose shed on left, and the stack of the Canada Foods Plant in background, 1959.
No. 8131 leading wayfreight from Kingsport Branch approaching Kentville in August 1959.
No. 8131 in front of the Kentville Water Tower in August 1959.
Kentville Turntable, power plant, car shop and No. 8131, from door of roundhouse in August 1959.
No. 8131 in front of the Kentville Roundhouse in August 1959.
No. 8131 and No. 8132 with loco shops and turntable on right, and car shops and power plant on left in August 1959.
CP No. 8131 leading freight at Kentville on July 20, 1967.
No. 8131 on a Kingsport local run passes the Kentville Roundhouse on July 20, 1967.
No. 8131 at Truro Railyard on January 19, 1975.
Kentville Train No. 24 to Truro Train No. 21 4th class freight led by No. 8131 approaching Windsor from causeway on July 19, 1975.
No. 8131 switching Train No. 21 at Windsor on July 19, 1975.
CP No. 8131 inside Kentville Car Shop in May 1977.
No. 8131 on an eastbound way freight in front of Yarmouth Station in September 1982.