Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Fenerty's"
From DARwiki
Dan Conlin (talk | contribs) m |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ __NOTOC__ | __NOTITLE__ __NOTOC__ | ||
− | =Fenerty's | + | =Fenerty's Siding= |
Mile 4.8 from [[Windsor Junction]] on the [[:Category:Subdivision Halifax|Halifax Subdivision]] (Mile 20.61 from [[Halifax]]) | Mile 4.8 from [[Windsor Junction]] on the [[:Category:Subdivision Halifax|Halifax Subdivision]] (Mile 20.61 from [[Halifax]]) | ||
+ | |||
+ | Elevation: 266 feet | ||
*Next Station East: [[Beaver Bank]] | *Next Station East: [[Beaver Bank]] | ||
− | *Next Station West: [[ | + | *Next Station West: [[Groves]] |
==Facilities & Features== | ==Facilities & Features== | ||
− | *Fenerty's Siding. Capacity: 19 cars | + | *Fenerty's Siding. 1620 feet long. Capacity: 19 cars. North Side of mainline. |
==Commerce & Industry== | ==Commerce & Industry== | ||
+ | Fenerty's was the location of Acadia Fertilizers, a fish rendering plant that took waste from fish plants such as National Sea Products and turned it into fertilizers for valley farms. The business was owned by Bill Sears of Sackville and operated in the 1950s and 60s. Extensive concrete ruins of the plant remain beside the Fenerty Siding.<ref>[https://www.facebook.com/sackville.live/videos/633040650624951 "A Quick Tour of the Old Fenerty Fish Plant", ''Sackville'Live'' Community Channel]</ref> | ||
==Description & History== | ==Description & History== | ||
− | + | The siding was named after the Fenerty family who operated several lumber mills in the area. | |
− | |||
− | |||
==Gallery== | ==Gallery== | ||
<Gallery perrow=5> | <Gallery perrow=5> | ||
+ | File:HA-04.79 Fenertys.jpg|1918 Track Chart of Fenertys | ||
File:Uniacke_11_D13.jpg|Topographic map from Stillwater to Windsor Junction circa 1956. | File:Uniacke_11_D13.jpg|Topographic map from Stillwater to Windsor Junction circa 1956. | ||
</Gallery> | </Gallery> | ||
Line 25: | Line 27: | ||
*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
<references /> | <references /> | ||
− | |||
==Reference Tag== | ==Reference Tag== | ||
<!-- | <!-- | ||
Line 36: | Line 37: | ||
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision Halifax| | + | [[Category:Subdivision Halifax|HA-04.79]] |
Latest revision as of 09:18, 26 May 2022
Fenerty's Siding
Mile 4.8 from Windsor Junction on the Halifax Subdivision (Mile 20.61 from Halifax)
Elevation: 266 feet
- Next Station East: Beaver Bank
- Next Station West: Groves
Facilities & Features
- Fenerty's Siding. 1620 feet long. Capacity: 19 cars. North Side of mainline.
Commerce & Industry
Fenerty's was the location of Acadia Fertilizers, a fish rendering plant that took waste from fish plants such as National Sea Products and turned it into fertilizers for valley farms. The business was owned by Bill Sears of Sackville and operated in the 1950s and 60s. Extensive concrete ruins of the plant remain beside the Fenerty Siding.[1]
Description & History
The siding was named after the Fenerty family who operated several lumber mills in the area.