Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Grafton"
From DARwiki
Dan Conlin (talk | contribs) (→Gallery: image) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTITLE__ | |
− | [[:Category:Spur | + | __NOTOC__ |
+ | =Grafton, Nova Scotia= | ||
+ | [[:Category:Subdivision Weston|Subdivision Weston]], Mile 9.2 | ||
+ | |||
+ | * Next Station east: [[Woodville]] | ||
+ | * Next Station west: [[Somerset]] | ||
+ | |||
+ | Spur for Ivor Best warehouse, Mile 8.9 | ||
+ | |||
+ | Station, travelling agent, Mile 9.2 | ||
+ | |||
+ | Passing siding, 16 cars and engine | ||
+ | |||
+ | Spur, 8 cars, for Grafton Fruit Company warehouse | ||
+ | |||
+ | |||
+ | Grafton was the site of massive snow plowing struggle in 1915 when locomotive [[DAR0026|No. 26]] fought a three day battle to clear 26 foot drifts and reopen the snow-choked Weston Subdivision.(1) Today Grafton is home of the preserved DAR caboose [[DAR435459|No. 435459]]. | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:DianeKinsman 2.jpg|DAR locomotive and plow at [[Grafton]], battling drifts to rescue the snow plow wreck at [[Somerset]], January 19, 1923. | ||
+ | File:Graftonwarehouse.jpg|The [[Grafton]] Fruit Company apple warehouse, circa 1930. | ||
+ | Image:100 1368.jpg|Roadbed looking east from Spicer Road towards Grafton, 2007. | ||
+ | File:Graftonvan.JPG|Van [[DAR435459|No. 435459]] preserved in [[Grafton]], NS, March 17, 2013. | ||
</Gallery> | </Gallery> | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
+ | (1)[[Bishop, George|George Bishop]] "Railway Notes", ''Kentville Advertiser'', March 2, 1939. | ||
+ | |||
+ | *Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | ||
+ | *1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782 | ||
+ | |||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W25]] | [[Category:Subdivision Weston|W25]] | ||
− |
Latest revision as of 19:32, 9 April 2022
Grafton, Nova Scotia
Subdivision Weston, Mile 9.2
Spur for Ivor Best warehouse, Mile 8.9
Station, travelling agent, Mile 9.2
Passing siding, 16 cars and engine
Spur, 8 cars, for Grafton Fruit Company warehouse
Grafton was the site of massive snow plowing struggle in 1915 when locomotive No. 26 fought a three day battle to clear 26 foot drifts and reopen the snow-choked Weston Subdivision.(1) Today Grafton is home of the preserved DAR caboose No. 435459.
Gallery
The Grafton Fruit Company apple warehouse, circa 1930.
Van No. 435459 preserved in Grafton, NS, March 17, 2013.
References and Footnotes
(1)George Bishop "Railway Notes", Kentville Advertiser, March 2, 1939.
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- 1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782