Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Middleton Freight Shed"
From DARwiki
Dan Conlin (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==[[Middleton]] Freight Shed== |
===History=== | ===History=== | ||
+ | After Middleton's previous combined station and freight shed burned, a new 60'x30' freight shed was built to standard CPR plans by [[J. H. Hicks & Sons]] in 1916. | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
+ | File:CRMW1916Oct.jpg|[[:Category:Canadian Railway and Marine World|''Canadian Railway and Marine World'']] note on contract for new [[Middleton Station]] and freight shed awarded to [[J. H. Hicks & Sons]], Oct. 1916. | ||
Image:Middleton Railyard 1956.jpg|[[Middleton Railyard]], [[Middleton Station|Station]], [[Middleton Freight Shed|Freight Shed]] and [[Middleton Water Tower|Water Tower]] on August 27, 1956. | Image:Middleton Railyard 1956.jpg|[[Middleton Railyard]], [[Middleton Station|Station]], [[Middleton Freight Shed|Freight Shed]] and [[Middleton Water Tower|Water Tower]] on August 27, 1956. | ||
+ | Image:Middleton NS depot 8-73 90.jpg|[[Middleton Station|Middleton, NS station]] and [[Middleton Freight Shed|freight shed]] in August 1973. | ||
</gallery> | </gallery> | ||
Latest revision as of 21:21, 9 December 2021
Middleton Freight Shed
History
After Middleton's previous combined station and freight shed burned, a new 60'x30' freight shed was built to standard CPR plans by J. H. Hicks & Sons in 1916.
Gallery
Canadian Railway and Marine World note on contract for new Middleton Station and freight shed awarded to J. H. Hicks & Sons, Oct. 1916.
Middleton Railyard, Station, Freight Shed and Water Tower on August 27, 1956.
Middleton, NS station and freight shed in August 1973.