Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0009"
From DARwiki
Dan conlin (talk | contribs) (new page) |
Sarah Taylor (talk | contribs) m (→Gallery: fixed broken links) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | __NOTITLE__ | ||
==Dominion Atlantic Railway Steam Locomotive No. 9 "St. Eulalie" == | ==Dominion Atlantic Railway Steam Locomotive No. 9 "St. Eulalie" == | ||
Wheel Arrangement: [[:Category:4-4-0|4-4-0]] | Wheel Arrangement: [[:Category:4-4-0|4-4-0]] | ||
− | Built by [[:Category:Portland Works|Portland Works]] in | + | Built by [[:Category:Portland Works|Portland Works]] in November 1888. |
*Builder No. 602 | *Builder No. 602 | ||
*18" x 24" cylinders | *18" x 24" cylinders | ||
Line 9: | Line 11: | ||
Built for the [[:Category:Windsor and Annapolis Railway|Windsor & Annapolis Railway]] as W&A No. 11, it became DAR No. 9 in 1894. | Built for the [[:Category:Windsor and Annapolis Railway|Windsor & Annapolis Railway]] as W&A No. 11, it became DAR No. 9 in 1894. | ||
+ | |||
+ | It was scrapped sometime before 1920. | ||
+ | |||
+ | Name Origin: Reference in Longfellow's poem Evangeline to "sunshine of St. Eulalie". | ||
==Gallery== | ==Gallery== | ||
− | <gallery> | + | <gallery perrow=5> |
+ | Image:DAR0009a.jpg|[[DAR0009|"St. Eulalie"]]. | ||
+ | Image:STR22385a.001.aa.cs.jpg| A clearer photo (?). | ||
+ | </gallery> | ||
− | + | Known Photographs: | |
+ | * [http://images.techno-science.ca/searchpf.php?id=85896&lang=en McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3973] | ||
+ | * [http://images.techno-science.ca/searchpf.php?id=17104&lang=en Stephens Collection, Canada Science and Technology Museum, N-8341.] | ||
==References and Footnotes== | ==References and Footnotes== | ||
Line 20: | Line 31: | ||
[[McBride, Charles|Charles McBride]] DAR Locomotive List | [[McBride, Charles|Charles McBride]] DAR Locomotive List | ||
− | + | [[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 348. | |
− | + | [[J. B. King]], "Windsor & Annapolis Railway Motive Power Presents Thorny Problems", ''Halifax Chronicle Herald'', Sat. May 24, 1958, p. 20 | |
− | |||
− | |||
==External Links== | ==External Links== |
Latest revision as of 18:39, 25 June 2021
Dominion Atlantic Railway Steam Locomotive No. 9 "St. Eulalie"
Wheel Arrangement: 4-4-0
Built by Portland Works in November 1888.
- Builder No. 602
- 18" x 24" cylinders
- 62" drivers.
Built for the Windsor & Annapolis Railway as W&A No. 11, it became DAR No. 9 in 1894.
It was scrapped sometime before 1920.
Name Origin: Reference in Longfellow's poem Evangeline to "sunshine of St. Eulalie".
Gallery
Known Photographs:
- McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3973
- Stephens Collection, Canada Science and Technology Museum, N-8341.
References and Footnotes
Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
Charles McBride DAR Locomotive List
Omer Lavallée, Canadian Pacific Steam Locomotives, page 348.
J. B. King, "Windsor & Annapolis Railway Motive Power Presents Thorny Problems", Halifax Chronicle Herald, Sat. May 24, 1958, p. 20