Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0009"
From DARwiki
Engineeral (talk | contribs) (Added a link to picture at Canada Science and Technology Museum STR08341.) |
Sarah Taylor (talk | contribs) m (→Gallery: fixed broken links) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | __NOTITLE__ | ||
==Dominion Atlantic Railway Steam Locomotive No. 9 "St. Eulalie" == | ==Dominion Atlantic Railway Steam Locomotive No. 9 "St. Eulalie" == | ||
Line 15: | Line 17: | ||
==Gallery== | ==Gallery== | ||
− | <gallery> | + | <gallery perrow=5> |
Image:DAR0009a.jpg|[[DAR0009|"St. Eulalie"]]. | Image:DAR0009a.jpg|[[DAR0009|"St. Eulalie"]]. | ||
+ | Image:STR22385a.001.aa.cs.jpg| A clearer photo (?). | ||
</gallery> | </gallery> | ||
Known Photographs: | Known Photographs: | ||
− | * McQuinn Collection, Canada Science and Technology Museum, Ottawa, N- | + | * [http://images.techno-science.ca/searchpf.php?id=85896&lang=en McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3973] |
− | * [http:// | + | * [http://images.techno-science.ca/searchpf.php?id=17104&lang=en Stephens Collection, Canada Science and Technology Museum, N-8341.] |
==References and Footnotes== | ==References and Footnotes== | ||
Line 30: | Line 33: | ||
[[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 348. | [[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 348. | ||
− | J.B. King, "Windsor & Annapolis Railway Motive Power Presents Thorny Problems", ''Halifax Chronicle Herald'', Sat. May 24, 1958, p. 20 | + | [[J. B. King]], "Windsor & Annapolis Railway Motive Power Presents Thorny Problems", ''Halifax Chronicle Herald'', Sat. May 24, 1958, p. 20 |
==External Links== | ==External Links== |
Latest revision as of 18:39, 25 June 2021
Dominion Atlantic Railway Steam Locomotive No. 9 "St. Eulalie"
Wheel Arrangement: 4-4-0
Built by Portland Works in November 1888.
- Builder No. 602
- 18" x 24" cylinders
- 62" drivers.
Built for the Windsor & Annapolis Railway as W&A No. 11, it became DAR No. 9 in 1894.
It was scrapped sometime before 1920.
Name Origin: Reference in Longfellow's poem Evangeline to "sunshine of St. Eulalie".
Gallery
Known Photographs:
- McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3973
- Stephens Collection, Canada Science and Technology Museum, N-8341.
References and Footnotes
Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
Charles McBride DAR Locomotive List
Omer Lavallée, Canadian Pacific Steam Locomotives, page 348.
J. B. King, "Windsor & Annapolis Railway Motive Power Presents Thorny Problems", Halifax Chronicle Herald, Sat. May 24, 1958, p. 20