Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0008"
From DARwiki
Sarah Taylor (talk | contribs) m (→Gallery: fixed broken links) |
|||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | ==Dominion Atlantic Railway Steam Locomotive No. 8 | + | __NOTOC____NOTITLE__ |
− | + | ==Dominion Atlantic Railway Steam Locomotive No. 8 "Weymouth"== | |
+ | Wheel Arrangement: [[:Category:4-4-0|4-4-0]] | ||
+ | |||
+ | Built by [[:Category:Portland Works|Portland Works]] in August 1879. | ||
+ | *Builder No. 354 | ||
+ | *16" x 24" cylinders | ||
+ | *60" drivers. | ||
+ | |||
+ | This was orginally a [[:Category:Western Counties Railway|Western Counties Railway]] locomotive but retained it's number and name after being acquired by the DAR. | ||
+ | |||
+ | It was scrapped sometime before 1920. | ||
+ | |||
+ | Name Origin: [[Weymouth]], a major station on the WCR. | ||
+ | |||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | Image:WCR-8.jpg|WCR No. 8 in [[Digby]] | ||
+ | Image:DAR0008a.jpg|[[DAR0008|"Weymouth"]] at Digby. Same as other photo but cropped and higher resolution. | ||
+ | File:DAR No 8 4-4-0.jpg|[[DAR0008|No. 8]] in snow. Number plate is now light numeral on dark field. Stack has lost its spark arrestor. | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | Known Photographs: | ||
+ | * [[Gary W. Ness]] in [[Canadian Pacific's Dominion Atlantic Railway]] (Volume One) on page 3, showing No. 8 in [[Digby]] and (Volume Two) page 5, showing No. 8 Weymouth, in Weymouth. | ||
+ | * [http://images.techno-science.ca/searchpf.php?id=85890&lang=en McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3972] | ||
+ | * [http://images.techno-science.ca/searchpf.php?id=17553&lang=en Stephens Collection, Canada Science and Technology Museum, N-18226] | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
+ | |||
+ | [[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | ||
+ | |||
+ | [[McBride, Charles|Charles McBride]] DAR Locomotive List | ||
+ | |||
+ | [[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 348. | ||
+ | |||
==External Links== | ==External Links== | ||
[[Category:Steam]] | [[Category:Steam]] | ||
[[Category:4-4-0]] | [[Category:4-4-0]] | ||
+ | [[Category:Portland Works]] | ||
+ | [[Category:Western Counties Railway]] |
Latest revision as of 18:35, 25 June 2021
Dominion Atlantic Railway Steam Locomotive No. 8 "Weymouth"
Wheel Arrangement: 4-4-0
Built by Portland Works in August 1879.
- Builder No. 354
- 16" x 24" cylinders
- 60" drivers.
This was orginally a Western Counties Railway locomotive but retained it's number and name after being acquired by the DAR.
It was scrapped sometime before 1920.
Name Origin: Weymouth, a major station on the WCR.
Gallery
WCR No. 8 in Digby
"Weymouth" at Digby. Same as other photo but cropped and higher resolution.
No. 8 in snow. Number plate is now light numeral on dark field. Stack has lost its spark arrestor.
Known Photographs:
- Gary W. Ness in Canadian Pacific's Dominion Atlantic Railway (Volume One) on page 3, showing No. 8 in Digby and (Volume Two) page 5, showing No. 8 Weymouth, in Weymouth.
- McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3972
- Stephens Collection, Canada Science and Technology Museum, N-18226
References and Footnotes
Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
Charles McBride DAR Locomotive List
Omer Lavallée, Canadian Pacific Steam Locomotives, page 348.