Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "File:DAR 44.jpg"
Sarah Taylor (talk | contribs) (Engine 44.<br> Truro, July 1943.<br> <br> CLC 1913? From QCR in 1943?<br> ... If my guess is correct ... this corresponds to the 'second use of 44' in Lavallee.<br> <br> There are two entries in Lavallee for Eng 44. My guess is based on the diamond-sha...) |
Dan conlin (talk | contribs) m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[DAR0044|DAR locomotive No. 44]] at [[Truro]], July 1943. | ||
+ | |||
+ | Comments below by David J. Gagnon from his blog post: [https://rollymartincountry.blogspot.com/2017/02/dominion-atlantic-railway-steam-power.html "Dominion Atlantic Railway: Steam Power Snapshots, Maps, Books/Ephemera", Feb. 3, 2017]: | ||
+ | |||
Engine 44.<br> | Engine 44.<br> | ||
Truro, July 1943.<br> | Truro, July 1943.<br> | ||
− | |||
CLC 1913? From QCR in 1943?<br> | CLC 1913? From QCR in 1943?<br> | ||
... If my guess is correct ... this corresponds to the 'second use of 44' in Lavallee.<br> | ... If my guess is correct ... this corresponds to the 'second use of 44' in Lavallee.<br> | ||
− | |||
There are two entries in Lavallee for Eng 44. My guess is based on the diamond-shaped builder's plate. I am not someone who will fight to the death over a locomotive detail. Sometimes, I think plates were also attached for devices such as superheater bundles so I could well be wrong.<br> | There are two entries in Lavallee for Eng 44. My guess is based on the diamond-shaped builder's plate. I am not someone who will fight to the death over a locomotive detail. Sometimes, I think plates were also attached for devices such as superheater bundles so I could well be wrong.<br> | ||
<br> | <br> | ||
+ | David J. Gagnon<br> | ||
[[:Category:David J. Gagnon Collection|Category:David J. Gagnon Collection]]<br> | [[:Category:David J. Gagnon Collection|Category:David J. Gagnon Collection]]<br> | ||
[[Category:David J. Gagnon Collection]] | [[Category:David J. Gagnon Collection]] |
Latest revision as of 16:32, 5 December 2020
DAR locomotive No. 44 at Truro, July 1943.
Comments below by David J. Gagnon from his blog post: "Dominion Atlantic Railway: Steam Power Snapshots, Maps, Books/Ephemera", Feb. 3, 2017:
Engine 44.
Truro, July 1943.
CLC 1913? From QCR in 1943?
... If my guess is correct ... this corresponds to the 'second use of 44' in Lavallee.
There are two entries in Lavallee for Eng 44. My guess is based on the diamond-shaped builder's plate. I am not someone who will fight to the death over a locomotive detail. Sometimes, I think plates were also attached for devices such as superheater bundles so I could well be wrong.
David J. Gagnon
Category:David J. Gagnon Collection
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 12:39, 6 October 2019 | ![]() | 1,400 × 641 (177 KB) | Sarah Taylor (talk | contribs) | Engine 44.<br> Truro, July 1943.<br> <br> CLC 1913? From QCR in 1943?<br> ... If my guess is correct ... this corresponds to the 'second use of 44' in Lavallee.<br> <br> There are two entries in Lavallee for Eng 44. My guess is based on the diamond-sha... |
You cannot overwrite this file.
File usage
The following page uses this file: