Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Lower Truro"
Sarah Taylor (talk | contribs) (→Gallery: added File:Lower Truro DAR 1961.jpg) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOTITLE__ | + | __NOTITLE__ __NOTOC__ |
− | __NOTOC__ | ||
− | |||
=Lower Truro, Nova Scotia= | =Lower Truro, Nova Scotia= | ||
[[:Category:Subdivision Truro|Subdivision Truro]], Mile 53.04 | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 53.04 | ||
− | Next Station | + | Next Station East: [[Truro]] |
− | Next Station | + | Next Station West: [[Clifton]] |
==Facilities & Features== | ==Facilities & Features== | ||
Line 14: | Line 12: | ||
*[[Lower Truro Station]] | *[[Lower Truro Station]] | ||
− | Lower Truro was the scene of a serious fatal accident on October 12, 1920. Locomotive [[DAR0026|No. 26]] with [[DAR0027|No. 27]] were in a double headed freight from [[Truro]] and were wrecked after striking pigs or a cows at high speed. Fireman Fred Yould on No. 26 was killed. The frame of No. 27 was buckled beyond repair and it had to be scrapped. | + | ==Description & History== |
+ | |||
+ | Lower Truro was the scene of a serious fatal accident on October 12, 1920. Locomotive [[DAR0026|No. 26]] with [[DAR0027|No. 27]] were in a double headed freight from [[Truro]] and were wrecked after striking pigs or a cows at high speed. Fireman Fred Yould on No. 26 was killed. The frame of No. 27 was buckled beyond repair and it had to be scrapped.<ref>[[J. B. King]], "Pigs Ditch 2 Engines, Kill Midland Fireman: Writers Discourse on DAR Old Timers", ''Halifax Chronicle Herald''</ref> | ||
+ | |||
+ | ==Operations & Orders== | ||
+ | <!-- Include any specials instructions found for this specific location here. General trains that ran the sub are already covered in the primary sub page. --> | ||
==Gallery== | ==Gallery== | ||
− | |||
<gallery> | <gallery> | ||
Image:DAR Wreck 1.jpg|A double header wreck in 1920 at [[Lower Truro]] involving [[DAR0026|No. 26]] and [[DAR0027|No, 27]]. | Image:DAR Wreck 1.jpg|A double header wreck in 1920 at [[Lower Truro]] involving [[DAR0026|No. 26]] and [[DAR0027|No, 27]]. | ||
Image:DAR Wreck 2.jpg|A double header wreck in 1920 at [[Lower Truro]] involving [[DAR0026|No. 26]] and [[DAR0027|No, 27]]. | Image:DAR Wreck 2.jpg|A double header wreck in 1920 at [[Lower Truro]] involving [[DAR0026|No. 26]] and [[DAR0027|No, 27]]. | ||
+ | File:Tidentimes1.jpg|[[Lower Truro]] wreck on October 12, 1920 with locomotives [[DAR0026|No. 26]] and [[DAR0027|No. 27]]. | ||
+ | File:Tidentimes2.jpg|[[Lower Truro]] wreck on October 12, 1920 with locomotives [[DAR0026|No. 26]] and [[DAR0027|No. 27]]. | ||
+ | File:Train at Lower Truro 1961.jpg|SW1200 pulling train through Lower Truro, Summertime 1961. | ||
+ | File:Lower Truro DAR 1961.jpg|Train in Lower Truro, August 23, 1961. | ||
+ | File:Train No. 22 Truro 1961.jpg|Mixed train in Lower Truro, 1961. | ||
</gallery> | </gallery> | ||
+ | <!-- | ||
+ | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
+ | --> | ||
− | ==References | + | ==References & Footnotes== |
− | + | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | |
+ | <references /> | ||
+ | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | |||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
+ | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision Truro| | + | [[Category:Subdivision Truro|530]] |
Latest revision as of 13:45, 28 September 2020
Lower Truro, Nova Scotia
Subdivision Truro, Mile 53.04
Next Station East: Truro
Next Station West: Clifton
Facilities & Features
Description & History
Lower Truro was the scene of a serious fatal accident on October 12, 1920. Locomotive No. 26 with No. 27 were in a double headed freight from Truro and were wrecked after striking pigs or a cows at high speed. Fireman Fred Yould on No. 26 was killed. The frame of No. 27 was buckled beyond repair and it had to be scrapped.[1]
Operations & Orders
Gallery
A double header wreck in 1920 at Lower Truro involving No. 26 and No, 27.
A double header wreck in 1920 at Lower Truro involving No. 26 and No, 27.
Lower Truro wreck on October 12, 1920 with locomotives No. 26 and No. 27.
Lower Truro wreck on October 12, 1920 with locomotives No. 26 and No. 27.
References & Footnotes
- ↑ J. B. King, "Pigs Ditch 2 Engines, Kill Midland Fireman: Writers Discourse on DAR Old Timers", Halifax Chronicle Herald