Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Dining Car Dishes"
From DARwiki
Sarah Taylor (talk | contribs) (→Crockery: added File:CPR-Cup-02A.jpg etc - teacups) |
Sarah Taylor (talk | contribs) (→Glassware: added File:Condiments04A.jpg, File:Condiments04B.jpg, and File:Condiments04C.jpg) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
File:CPR-Cup-02D.jpg|Teacup marked "Canadian Pacific'. | File:CPR-Cup-02D.jpg|Teacup marked "Canadian Pacific'. | ||
File:CPR-Cup-02E.jpg|Teacup marked "Canadian Pacific'. | File:CPR-Cup-02E.jpg|Teacup marked "Canadian Pacific'. | ||
+ | File:DAR-Crock-lid-01A.jpg|Lid from storage crock. | ||
+ | File:DAR-Crock-lid-01B.jpg|Lid from storage crock. | ||
</gallery> | </gallery> | ||
<br> | <br> | ||
Line 23: | Line 25: | ||
==Silverplate== | ==Silverplate== | ||
<gallery> | <gallery> | ||
+ | File:Condiments01A.jpg|Salt cellar dish. | ||
+ | File:Condiments01B.jpg|Salt cellar dish. | ||
+ | File:Condiments02A.jpg|Small spoon (A) for the salt cellar dish. | ||
+ | File:Condiments02B.jpg|Small spoon (A) for the salt cellar dish. | ||
+ | File:Condiments03A.jpg|Small spoon (B) for the salt cellar dish. | ||
+ | File:Condiments03B.jpg|Small spoon (B) for the salt cellar dish. | ||
+ | File:FingerBowl01A.jpg|Finger bowl. | ||
+ | File:FingerBowl01B.jpg|Finger bowl. | ||
+ | File:CashTray01A.jpg|Cash tray. | ||
+ | File:CashTray01B.jpg|Cash tray. | ||
+ | File:CashTray01C.jpg|Cash tray. | ||
+ | File:SugarBowl01A.jpg|Sugar bowl (type 1). | ||
+ | File:SugarBowl01B.jpg|Sugar bowl (type 1). | ||
+ | File:SugarBowl01C.jpg|Sugar bowl (type 1). | ||
+ | File:SugarBowl02A.jpg|Sugar bowl (type 2). | ||
+ | File:SugarBowl02B.jpg|Sugar bowl (type 2). | ||
+ | File:SugarBowl02C.jpg|Sugar bowl (type 2). | ||
+ | File:DARTray01A.jpg|Serving tray (type 1). | ||
+ | File:DARTray01B.jpg|Serving tray (type 1). | ||
+ | File:DARTray02A.jpg|Serving tray (type 2). For bread, or cream and sugar. | ||
+ | File:DARTray02B.jpg|Serving tray (type 2). For bread, or cream and sugar. | ||
+ | File:ToastRack.jpg|A toast rack. | ||
</gallery> | </gallery> | ||
<br> | <br> | ||
− | == | + | ==Glassware== |
<gallery> | <gallery> | ||
+ | File:Condiments04A.jpg|Condiment bottle. | ||
+ | File:Condiments04B.jpg|Spoon for condiment bottle. | ||
+ | File:Condiments04C.jpg|Spoon for condiment bottle (bottom). | ||
</gallery> | </gallery> | ||
<br> | <br> | ||
[[Category:Operations]] | [[Category:Operations]] |
Latest revision as of 13:35, 13 June 2020
Dining Car Dishes
Various items used in dining car meal service on the railway.
Crockery
Silverplate
Glassware