Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Template:AAA Gondola 352924-3521990 Series (Gypsum) Stats"
m (Stem moved page Template:Gondola 352900 Series (Gypsum) Stats to Template:AAA Gondola 352900 Series (Gypsum) Stats without leaving a redirect) |
m |
||
Line 1: | Line 1: | ||
− | + | "Big Otis" Gypsum Cars. | |
+ | |||
+ | Transcribed from the original equipment order | ||
+ | |||
+ | CANADIAN PACIFIC RAILWAY - MECHANICAL DEPARTMENT - MONTREAL | ||
+ | Mr. R. A. Pyne, March 20th, 1936 | ||
+ | BULLETIN OF NEW CAR EQUIPMENT - FREIGHT AND PASSENGER | ||
+ | *Equipment Order: 2891 | ||
+ | *No. of Cars: 170 | ||
+ | *Class: Coal | ||
+ | *Numbers: 352000-352169 | ||
+ | *Builder: National Steel Car Corporation | ||
+ | *Length (Inside coupler knuckles): 41' 6" | ||
+ | *Size of Axles: 6 x 11" | ||
+ | |||
+ | SPECIAL FEATURES AND REMARKS | ||
+ | *Brakes, Air: Westinghouse AB-10 | ||
+ | *Brakes, Hand: Ajax Vertical Wheel | ||
+ | *Hand Brake Stabilizer: Dorey | ||
+ | Couplers: A.A.R. Std. Type "k" 6-1/4x8" Shank, Bottom Operating | ||
+ | Coupler Yokes: Forged Steel, Vertical Type | ||
+ | Coupler Centering Device: Union Metal Products Co. | ||
+ | Draft Gear: Waugh #403 | ||
+ | Uncoupling Gear: Rotary Union Metal Products Co. | ||
+ | Doors: Yost | ||
+ | Trucks: Symington | ||
+ | Truck Bolsters: Symington | ||
+ | Springs: 1 Cardwell spring snubber per group | ||
+ | Side Bearings: Stucki #5006 | ||
+ | Brake Beams: A.A.R. #3 with Economy heads | ||
+ | Brake Beam suspension: Creco 3rd Point | ||
+ | Brake Hanger Retainers: "Mobil" | ||
+ | Wheels: A.A.R. Special 33", 875# Single Plate with Bracket (Changed from 32 to 33, Nov 36, file 3020) | ||
+ | Spring Planks: "No Flange" | ||
+ | Journal Box Lids: ASCO | ||
+ | Tare Weight: 53200 lbs. | ||
+ | Capacity: 150,000 lbs. | ||
+ | Load Limit: 156,000 lbs. | ||
+ | Cubic Capacity: 2600 cu. ft. | ||
+ | Into Service: March 1936 | ||
+ | Gen Arrangement Drawing: G-20-C-54 | ||
+ | |||
+ | H. B. Bowen | ||
+ | Chief of Motive Power and Rolling Stock | ||
+ | |||
+ | Original Document stamped | ||
+ | CAN. PAC. RY, CO | ||
+ | WINNIPEG SHOPS | ||
+ | APR 3 1936 | ||
+ | Mechanical Drawing Office | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:Gondolas]] | [[Category:Gondolas]] |
Revision as of 18:29, 14 May 2020
"Big Otis" Gypsum Cars.
Transcribed from the original equipment order
CANADIAN PACIFIC RAILWAY - MECHANICAL DEPARTMENT - MONTREAL Mr. R. A. Pyne, March 20th, 1936 BULLETIN OF NEW CAR EQUIPMENT - FREIGHT AND PASSENGER
- Equipment Order: 2891
- No. of Cars: 170
- Class: Coal
- Numbers: 352000-352169
- Builder: National Steel Car Corporation
- Length (Inside coupler knuckles): 41' 6"
- Size of Axles: 6 x 11"
SPECIAL FEATURES AND REMARKS
- Brakes, Air: Westinghouse AB-10
- Brakes, Hand: Ajax Vertical Wheel
- Hand Brake Stabilizer: Dorey
Couplers: A.A.R. Std. Type "k" 6-1/4x8" Shank, Bottom Operating Coupler Yokes: Forged Steel, Vertical Type Coupler Centering Device: Union Metal Products Co. Draft Gear: Waugh #403 Uncoupling Gear: Rotary Union Metal Products Co. Doors: Yost Trucks: Symington Truck Bolsters: Symington Springs: 1 Cardwell spring snubber per group Side Bearings: Stucki #5006 Brake Beams: A.A.R. #3 with Economy heads Brake Beam suspension: Creco 3rd Point Brake Hanger Retainers: "Mobil" Wheels: A.A.R. Special 33", 875# Single Plate with Bracket (Changed from 32 to 33, Nov 36, file 3020) Spring Planks: "No Flange" Journal Box Lids: ASCO Tare Weight: 53200 lbs. Capacity: 150,000 lbs. Load Limit: 156,000 lbs. Cubic Capacity: 2600 cu. ft. Into Service: March 1936 Gen Arrangement Drawing: G-20-C-54
H. B. Bowen Chief of Motive Power and Rolling Stock
Original Document stamped CAN. PAC. RY, CO WINNIPEG SHOPS APR 3 1936 Mechanical Drawing Office