Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR000017"
From DARwiki
Dan conlin (talk | contribs) (specs) |
Sarah Taylor (talk | contribs) (→Gallery: added File:Platform-Crowd-at-Digby-1910.jpg) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
*Seating Capacity: 64 people | *Seating Capacity: 64 people | ||
*Trucks: 6 wheel | *Trucks: 6 wheel | ||
− | |||
− | |||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:CSTM-STR04098a 001 aa cs.jpg | Coach 17 seen at Digby 1906 | ||
+ | File:Platform-Crowd-at-Digby-1910.jpg|A sharper version, said to be 1910. | ||
Image:Flying Bluenose Arrives at Digby.jpg|Postcard of No. 17 at [[Digby Station]] as part of the [[Flying Bluenose]] | Image:Flying Bluenose Arrives at Digby.jpg|Postcard of No. 17 at [[Digby Station]] as part of the [[Flying Bluenose]] | ||
</Gallery> | </Gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | *(3) [[MP14FORMS|C.P.R. M.P. 14 Motive Power Rosters]] | + | *(1) "Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4 |
+ | *(2) [[:Category:Jim O'Donnell Collection|Jim O'Donnell]], "Dominion Atlantic Passenger Equipment" | ||
+ | *(3) [[:Category:MP14FORMS|C.P.R. M.P. 14 Motive Power Rosters]] | ||
==External Links== | ==External Links== | ||
[[Category:Passenger]] | [[Category:Passenger]] | ||
+ | [[Category:Coaches]] | ||
[[Category:Rhodes, Curry & Co.]] | [[Category:Rhodes, Curry & Co.]] |
Latest revision as of 17:00, 13 April 2020
Dominion Atlantic Railway Coach No. 17, "Madeleine"
No. 17 was built as a First Class Coach by Rhodes, Curry & Co. in Amherst in 1904 and was a sister car to No. 16, "Josephine".(1) It was destroyed in a fire at Yarmouth in March 1934.(2)
Specifications (based on sister car No. 16, Josephine) (3)
- Construction: Wood, closed vestibule
- Length over sills: 73' 10 1/2"
- Seating Capacity: 64 people
- Trucks: 6 wheel
Gallery
Postcard of No. 17 at Digby Station as part of the Flying Bluenose
References and Footnotes
- (1) "Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4
- (2) Jim O'Donnell, "Dominion Atlantic Passenger Equipment"
- (3) C.P.R. M.P. 14 Motive Power Rosters