Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clifton"
From DARwiki
Sarah Taylor (talk | contribs) (added File:Culvert-Clifton.jpg) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
[[:Category:Subdivision Truro|Subdivision Truro]], Mile 50.82 | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 50.82 | ||
− | Next Station | + | Next Station East: [[Lower Truro]] |
− | Next Station | + | Next Station West: [[Princeport Road]] |
==Facilities & Features== | ==Facilities & Features== | ||
Line 21: | Line 21: | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:Culvert-Clifton.jpg|Stone culvert under construction near Clifton, circa. 1900 | ||
Image:Clifton Station 1958 b.jpg|[[Clifton Station]] and town on August 1, 1958. | Image:Clifton Station 1958 b.jpg|[[Clifton Station]] and town on August 1, 1958. | ||
+ | File:CliftonStation_-_1958August.png| Clifton Station 1958 August. | ||
+ | File:Clifton_-_1958August.png| Leaving Clifton for Windsor 1958 August. | ||
+ | File:No 1027 at Clifton.jpg|[[DAR1027|No. 1027(?)]] leaving Clifton Station, date unknown | ||
+ | DAR - Clifton Station-Harold Jenkins Photo-9April2961.JPG|[[Clifton Station]], 9 April 1961. | ||
Image:Train 22 Clifton.JPG|[[CPR8138|No. 8138]] with [[Train No. 22]] approaching [[Clifton]] on August 23, 1961. | Image:Train 22 Clifton.JPG|[[CPR8138|No. 8138]] with [[Train No. 22]] approaching [[Clifton]] on August 23, 1961. | ||
</Gallery> | </Gallery> | ||
Line 28: | Line 33: | ||
For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
--> | --> | ||
+ | |||
==References & Footnotes== | ==References & Footnotes== | ||
*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] |
Latest revision as of 15:26, 13 April 2020
Clifton, Nova Scotia
Subdivision Truro, Mile 50.82
Next Station East: Lower Truro
Next Station West: Princeport Road
Facilities & Features
Description & History
Operations & Orders
Gallery
Clifton Station and town on August 1, 1958.
No. 1027(?) leaving Clifton Station, date unknown
Clifton Station, 9 April 1961.
No. 8138 with Train No. 22 approaching Clifton on August 23, 1961.