Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 21"
From DARwiki
Line 6: | Line 6: | ||
<Gallery> | <Gallery> | ||
+ | Image:CPR8137a.jpg|CP [[CPR8137|No. 8137]] arrives with mixed train [[Train No. 22|M22]] at Truro (DAR) station in June 1974. | ||
</Gallery> | </Gallery> | ||
==External Links== | ==External Links== | ||
*[http://www.theboykos.com/raildocs/cp/timetables/19680428/ 1968 DAR Schedule at The Boyko's site] | *[http://www.theboykos.com/raildocs/cp/timetables/19680428/ 1968 DAR Schedule at The Boyko's site] | ||
[[Category:Scheduled Trains|2]] | [[Category:Scheduled Trains|2]] |
Revision as of 10:09, 11 April 2008
Train No. 21
Windsor to Truro Daily (Except Sunday) Afternoon Mixed Service
Truro Subdivision (formerly the Midland Railway)
1968, (Train No. M21) Windsor - Truro