Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Category:DRS-12a"
From DARwiki
Sarah Taylor (talk | contribs) (editing to clarify and format better) |
Sarah Taylor (talk | contribs) (added Category Diesel) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
Serial Nos. A abcd to efgh, Road Nos. 8100 to 8130.<br> | Serial Nos. A abcd to efgh, Road Nos. 8100 to 8130.<br> | ||
At first, only No. 8127 was known to be assigned to the D.A.R.<br> | At first, only No. 8127 was known to be assigned to the D.A.R.<br> | ||
− | Many were remanufactured into 1200-series [[:Category:SW1200RSu|SW1200RSu]] | + | Many were remanufactured into 1200-series [[:Category:SW1200RSu|SW1200RSu]] between 1981 and 1986.<br> |
Renumbering was done in 1985 and the following renumbered units were assigned to the DAR:<br> | Renumbering was done in 1985 and the following renumbered units were assigned to the DAR:<br> | ||
: No. 8125 became 1271 | : No. 8125 became 1271 | ||
Line 28: | Line 28: | ||
* [http://www.cptdb.ca/wiki/index.php?title=Canadian_Pacific] C.P.R. Diesel Roster at Canadian Public Transportation Discussion Board] | * [http://www.cptdb.ca/wiki/index.php?title=Canadian_Pacific] C.P.R. Diesel Roster at Canadian Public Transportation Discussion Board] | ||
[[Category:SW1200RS]] | [[Category:SW1200RS]] | ||
+ | [[Category:SW1200RSu]] | ||
+ | [[Category:Diesel]] |
Latest revision as of 19:54, 1 December 2019
Canadian Pacific Railway Classification DRS-12a
This class DRS-12a of SW1200RS [1] was built by General Motors Electro-Motive Division in 1958. Powered by a V12-567C [2] 1200hp engine and geared to 62:15 for a top speed of 65 mph.
Serial Nos. A abcd to efgh, Road Nos. 8100 to 8130.
At first, only No. 8127 was known to be assigned to the D.A.R.
Many were remanufactured into 1200-series SW1200RSu between 1981 and 1986.
Renumbering was done in 1985 and the following renumbered units were assigned to the DAR:
- No. 8125 became 1271
- No. 8116 became 1272
- No. 8143 became 1273 (see class DRS-12b)
- No. 8126 became 1274
- No. 8130 became 1275
- No. 8108 became 1276
This category is not so much to contain a history or detailed description, unless it is exclusive to the D.A.R., but to allow locomotives to be further sorted by categories for easier comparison and study.
Gallery
References and Footnotes
- ↑ http://en.wikipedia.org/wiki/SW1200 SW1200 Road Switcher at Wikipedia
- ↑ http://en.wikipedia.org/wiki/EMD_567C 567C Diesel at Wikipedia
External Links
- [1] C.P.R. Diesel Roster at Canadian Public Transportation Discussion Board]