Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "CPR1271"
From DARwiki
Sarah Taylor (talk | contribs) (Changed Category:DRS-12 to Category:DRS12a) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | __NOTITLE____NOTOC__ |
+ | <!--Use this article XXX Diesel as a Copy and Paste template to create and modify diesel engine pages. | ||
+ | Leave all fields in place, blank if no info. If engine has multiple numbers, repeat all sections | ||
+ | for each number the engine had and don't forget to set up REDIRECTS for the other numbers | ||
+ | to this base page. - leave this comment in please--> | ||
+ | =Dominion Atlantic Railway Diesel Locomotive No. 1271= | ||
+ | <!--These are the engine specs as built.--> | ||
+ | *Built by: [[:Category:General Motors Diesel]] | ||
+ | *Model: [[:Category:SW1200RSu|SW1200RSu]] | ||
+ | *Date: 1958 | ||
+ | *Builder No.: A 1505 | ||
+ | *Wheel Arrangement: [[:Category:B-B|B-B]] | ||
+ | *Trucks: EMD Flexcoil | ||
+ | *Prime Mover: EMD 567C V12 | ||
+ | *HP: 1200 | ||
+ | *Displacement: xxxx cu in | ||
+ | *Stroke & Bore: xx" x xx" | ||
+ | *Generator: Type | ||
+ | *Drivers: xx" | ||
+ | *Tractive Effort: xx,xxx lbs | ||
+ | *Weight: xxx,xxx lbs | ||
+ | *Wheelbase length: xx' xx" | ||
+ | *Overall length: xx' xx" | ||
+ | *Height: xx' x-x/x" | ||
+ | *Width" xx' x" | ||
+ | *Maximum Speed: xx mph | ||
+ | *CPR Class: [[:Category:DRS-12a]] | ||
+ | |||
Built by General Motors Electro-Motive Division as SW1200RS, Serial No. A 1505, No. 8125 in 1958. Rebuilt by CP as SW1200RSu and renumbered to No. 1271 in 1985. Retired 3/28/2012. To GMTX 509 in 8/2012.<ref>Canadian Trackside Guide 2014, p. 1-50.</ref> | Built by General Motors Electro-Motive Division as SW1200RS, Serial No. A 1505, No. 8125 in 1958. Rebuilt by CP as SW1200RSu and renumbered to No. 1271 in 1985. Retired 3/28/2012. To GMTX 509 in 8/2012.<ref>Canadian Trackside Guide 2014, p. 1-50.</ref> | ||
− | + | ---- | |
− | |||
− | |||
==Operational Appearances== | ==Operational Appearances== | ||
− | + | * <!--reference to train order or external link or publication--> | |
+ | ---- | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Line 13: | Line 39: | ||
Image:1271bloomfield3.jpg|[[CPR1271|No. 1271]] is eastbound at [[Bloomfield]] in August 1989. | Image:1271bloomfield3.jpg|[[CPR1271|No. 1271]] is eastbound at [[Bloomfield]] in August 1989. | ||
</gallery> | </gallery> | ||
+ | ---- | ||
+ | ====Known Photographs of this Locomotive==== | ||
+ | <!--Example: *[http://whereever.com|Whereever Site]--> | ||
+ | ---- | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | <references/> | + | [https://www.rapidotrains.com/sw1200rs-master-class/ Rapido's SW1200RS Reference page] |
− | + | <references/> | |
+ | ---- | ||
==External Links== | ==External Links== | ||
− | |||
− | |||
− | |||
[[Category:Diesel]] | [[Category:Diesel]] | ||
− | [[Category:SW1200RSu]] | + | [[Category:SW1200RSu]] |
− | [[Category:DRS- | + | [[Category:B-B]] |
− | [[Category:General Motors | + | [[Category:DRS-12a]] |
+ | [[Category:General Motors Diesel]] |
Latest revision as of 17:42, 1 December 2019
Dominion Atlantic Railway Diesel Locomotive No. 1271
- Built by: Category:General Motors Diesel
- Model: SW1200RSu
- Date: 1958
- Builder No.: A 1505
- Wheel Arrangement: B-B
- Trucks: EMD Flexcoil
- Prime Mover: EMD 567C V12
- HP: 1200
- Displacement: xxxx cu in
- Stroke & Bore: xx" x xx"
- Generator: Type
- Drivers: xx"
- Tractive Effort: xx,xxx lbs
- Weight: xxx,xxx lbs
- Wheelbase length: xx' xx"
- Overall length: xx' xx"
- Height: xx' x-x/x"
- Width" xx' x"
- Maximum Speed: xx mph
- CPR Class: Category:DRS-12a
Built by General Motors Electro-Motive Division as SW1200RS, Serial No. A 1505, No. 8125 in 1958. Rebuilt by CP as SW1200RSu and renumbered to No. 1271 in 1985. Retired 3/28/2012. To GMTX 509 in 8/2012.[1]
Operational Appearances
Gallery
No. 1271 is westbound at Bloomfield in October 1989.
No. 1271 is westbound at Bloomfield in October 1989.
No. 1271 is eastbound at Bloomfield in August 1989.
Known Photographs of this Locomotive
References and Footnotes
Rapido's SW1200RS Reference page
- ↑ Canadian Trackside Guide 2014, p. 1-50.