Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "CPR1272"
Sarah Taylor (talk | contribs) (Changed Category:DRS-12 to Category:DRS12a) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==CPR1272== | ==CPR1272== | ||
− | Built by General Motors | + | Built by General Motors Diesel as SW1200RS, Serial No. A 1496, No. 8116 in 1958. Rebuilt by CP as SW1200RSu and renumbered to No. 1272 in 1985. |
− | Converted to Slug #1272 (1995), then renumbered to Slug #1023 (1996). | + | Converted to Slug #1272 (1995), then renumbered to Slug #1023 (1996). Retired 7/2012.<ref>Canadian Trackside Guide 2014, p. 1-48.</ref> |
+ | |||
+ | [[Category:General Motors Diesel]] | ||
==Operational Appearances== | ==Operational Appearances== | ||
Line 8: | Line 10: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
− | Image:Plow extra at digby.jpg| | + | |
− | + | Image:Plow extra at digby.jpg|Eastbound snowplow extra tied up for lunch at [[Digby Station]] in the winter of 1987. Locomotive is [[CPR1272|No. 1272]] and the snowplow is [[DAR401032|No. 401032]]. | |
− | Image:1272shortfreightbloomfield1.jpg|[[CPR1272|No. 1272]] powers a freight | + | |
+ | File:Freight bear river.jpg|Eastbound freight at [[Bear River Station]] approaching the [[Bear River Bridge]] lead by [[CPR1272|No. 1272]] with van [[DAR434061|No. 434061]] on June 3, 1989. | ||
+ | |||
+ | Image:1272shortfreightbloomfield1.jpg|[[CPR1272|No. 1272]] powers a short freight at [[Bloomfield]] on June 2, 1989. | ||
+ | |||
+ | Image:1272littlejoggin.jpg|[[CPR1272|No. 1272]] on an eastbound freight at [[Little Joggin]]. | ||
+ | |||
+ | Image:1272jogginbridge.jpg|[[CPR1272|No. 1272]] on an eastbound freight at [[Joggin Bridge]] in the winter of 1988. | ||
+ | |||
+ | Image:1272bearriver1.jpg|[[CPR1272|No. 1272]] gently eases across the [[Bear River Bridge]] in the winter of 1988. | ||
+ | |||
</gallery> | </gallery> | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
+ | <references/> | ||
+ | |||
==External Links== | ==External Links== | ||
* [http://www.mountainrailway.com/Roster%20Archive/CP%201200/CP%201272.htm Pictorial Roster at Mountain Railway dot com] | * [http://www.mountainrailway.com/Roster%20Archive/CP%201200/CP%201272.htm Pictorial Roster at Mountain Railway dot com] | ||
+ | * [http://www.railpictures.net/viewphoto.php?id=322848&nseq=4 1272 at CN's Rockingham Yard in 1986.] | ||
[[Category:Diesel]] | [[Category:Diesel]] | ||
[[Category:SW1200RSu]] | [[Category:SW1200RSu]] | ||
− | [[Category:DRS- | + | [[Category:DRS-12a]] |
[[Category:General Motors Electro-Motive Division]] | [[Category:General Motors Electro-Motive Division]] |
Latest revision as of 17:17, 1 December 2019
CPR1272
Built by General Motors Diesel as SW1200RS, Serial No. A 1496, No. 8116 in 1958. Rebuilt by CP as SW1200RSu and renumbered to No. 1272 in 1985.
Converted to Slug #1272 (1995), then renumbered to Slug #1023 (1996). Retired 7/2012.[1]
Operational Appearances
Gallery
Eastbound snowplow extra tied up for lunch at Digby Station in the winter of 1987. Locomotive is No. 1272 and the snowplow is No. 401032.
Eastbound freight at Bear River Station approaching the Bear River Bridge lead by No. 1272 with van No. 434061 on June 3, 1989.
No. 1272 powers a short freight at Bloomfield on June 2, 1989.
No. 1272 on an eastbound freight at Little Joggin.
No. 1272 on an eastbound freight at Joggin Bridge in the winter of 1988.
No. 1272 gently eases across the Bear River Bridge in the winter of 1988.
References and Footnotes
- ↑ Canadian Trackside Guide 2014, p. 1-48.