Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Tupperville"
From DARwiki
Dan conlin (talk | contribs) (→Gallery: image) |
Dan conlin (talk | contribs) (image) |
||
Line 7: | Line 7: | ||
==Facilities & Features== | ==Facilities & Features== | ||
*[[Tupperville Station]] | *[[Tupperville Station]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
<Gallery perrow=5> | <Gallery perrow=5> | ||
File:DAR - Tupperville Station Sign Only B-Harold Jenkins Photo-18November1962.JPG |[[Tupperville]] station sign, looking east with the Tupperville apple warehouse on right, November 18, 1962. | File:DAR - Tupperville Station Sign Only B-Harold Jenkins Photo-18November1962.JPG |[[Tupperville]] station sign, looking east with the Tupperville apple warehouse on right, November 18, 1962. | ||
+ | Editing File:DAR - Tupperville Station Sign Only A-Harold Jenkins Photo-18November1962.JPG |[[Tupperville]] station sign, looking south, November 18, 1962. | ||
</gallery> | </gallery> | ||
Revision as of 18:23, 30 March 2019
Tupperville, Nova Scotia
Subdivision Kentville, Mile 49.1
- Next Station East: Bridgetown
- Next Station West: Round Hill
Facilities & Features
Gallery
Tupperville station sign, looking east with the Tupperville apple warehouse on right, November 18, 1962.
- Editing File:DAR - Tupperville Station Sign Only A-Harold Jenkins Photo-18November1962.JPG
Tupperville station sign, looking south, November 18, 1962.
References & Footnotes