Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 14"
From DARwiki
Line 1: | Line 1: | ||
=Train No. 14= | =Train No. 14= | ||
− | ==Kingsport to Kentville Daily (Except Sunday) Afternoon Passenger Service== | + | ==1944 - 1949, Kingsport to Kentville Daily (Except Sunday) Afternoon Passenger Service== |
Kingsport - Canning - Centreville - Kentville | Kingsport - Canning - Centreville - Kentville | ||
Line 6: | Line 6: | ||
Image:DAR2526.jpg|Arriving at Kentville on August 8 1956. | Image:DAR2526.jpg|Arriving at Kentville on August 8 1956. | ||
</Gallery> | </Gallery> | ||
+ | |||
==External Links== | ==External Links== | ||
*[http://www.theboykos.com/raildocs/cp/timetables/19440430/p08.jpg 1944 DAR Schedule at The Boyko's site] | *[http://www.theboykos.com/raildocs/cp/timetables/19440430/p08.jpg 1944 DAR Schedule at The Boyko's site] | ||
*[http://www.alts.net/ns1625/railwy05.html 1949 DAR Schedule at Nova Scotia's Electronic Attic] | *[http://www.alts.net/ns1625/railwy05.html 1949 DAR Schedule at Nova Scotia's Electronic Attic] | ||
[[Category:Scheduled Trains|Operations]] | [[Category:Scheduled Trains|Operations]] |
Revision as of 07:33, 5 April 2008
Train No. 14
1944 - 1949, Kingsport to Kentville Daily (Except Sunday) Afternoon Passenger Service
Kingsport - Canning - Centreville - Kentville