Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 21"
m (Train No. M21 moved to Train No. 21) |
Dan conlin (talk | contribs) (→External Links: link) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | =Train No. | + | ===1915-1939 Weston to Kentville Noon Passenger Train=== |
− | ==Windsor to Truro Daily (Except Sunday) Afternoon Mixed Service== | + | Operating on the [[:Category:Subdivision Weston|Weston Subdivision]]. |
+ | |||
+ | Complementary to [[Train No. 22]]. | ||
+ | * Ran Tuesday, Thursday and Saturday | ||
+ | * By 1937 and 1938, ran seasonally, from early December to early May | ||
+ | |||
+ | <Gallery> | ||
+ | </Gallery> | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | [[19230701-DARPTT|1923 Dominion Atlantic Railway Public Time Table - July 1, 1923]] | ||
+ | |||
+ | [[19290621-DARPTT|1929 Dominion Atlantic Railway Passenger Time Table - June 21, 1929]] | ||
+ | |||
+ | [[19310621-DARETT|"Time Table No. 77 For Employees June 21, 1931", ''Dominion Atlantic Railway'', p. 3]] | ||
+ | |||
+ | 1936 Dominion Atlantic Railway Public Time Table June 1, 1936 | ||
+ | |||
+ | ''Kentville Advertiser'' April 22, 1937; Dec. 1, 1938 | ||
+ | |||
+ | ===1961??-October 28,1979 Windsor to Truro Daily (Except Sunday) Afternoon Mixed Service=== | ||
Truro Subdivision (formerly the Midland Railway) | Truro Subdivision (formerly the Midland Railway) | ||
− | 1968 Windsor - Truro | + | 1968, (Train No. M21) Windsor - Truro |
<Gallery> | <Gallery> | ||
+ | |||
+ | Image:CPR8137a.jpg|CP [[CPR8137|No. 8137]] arrives with mixed train [[Train No. 21|M21]] at Truro (DAR) station in June 1974. | ||
+ | |||
+ | Image:CPR8131e.jpg|Kentville [[Train No. 24]] to Truro [[Train No. 21]] 4th class freight led by [[CPR8131|No. 8131]] approaching Windsor from causeway on July 19, 1975. | ||
+ | |||
+ | File:CPR8131g.jpg|[[CPR8131|No. 8131]] switching [[Train No. 21]] at [[Windsor]] on July 19, 1975. | ||
+ | |||
</Gallery> | </Gallery> | ||
+ | ---- | ||
+ | |||
+ | ==References== | ||
+ | [[19611029-DARETT|1961 Dominion Atlantic Railway Employee Time Table - October 29, 1961]] | ||
+ | [[Atlantic Advocate February 1984 - The Last Run of a Mixed Train]] | ||
==External Links== | ==External Links== | ||
− | *[http://www.theboykos.com/raildocs/cp/timetables/19680428/ 1968 DAR | + | *[http://www.theboykos.com/raildocs/cp/timetables/19680428/ 1968 DAR Time Table at The Boyko's site] |
− | [[Category:Scheduled Trains| | + | *Richard Manicom's photo story of a Kentville freight arriving in Windsor switching in the [[Windsor Railyard]] to make up [[Train No. 21|Train No. 21, the Truro mixed]] in 1974: [https://savepsw.zenfolio.com/p370429802 Dominion Atlantic Railway Mixed Train Assembly Seen From the Cab Windsor Nova Scotia 1974] |
+ | [[Category:Scheduled Trains|021]] |
Latest revision as of 18:45, 17 November 2018
1915-1939 Weston to Kentville Noon Passenger Train
Operating on the Weston Subdivision.
Complementary to Train No. 22.
- Ran Tuesday, Thursday and Saturday
- By 1937 and 1938, ran seasonally, from early December to early May
References
1923 Dominion Atlantic Railway Public Time Table - July 1, 1923
1929 Dominion Atlantic Railway Passenger Time Table - June 21, 1929
"Time Table No. 77 For Employees June 21, 1931", Dominion Atlantic Railway, p. 3
1936 Dominion Atlantic Railway Public Time Table June 1, 1936
Kentville Advertiser April 22, 1937; Dec. 1, 1938
1961??-October 28,1979 Windsor to Truro Daily (Except Sunday) Afternoon Mixed Service
Truro Subdivision (formerly the Midland Railway)
1968, (Train No. M21) Windsor - Truro
Kentville Train No. 24 to Truro Train No. 21 4th class freight led by No. 8131 approaching Windsor from causeway on July 19, 1975.
No. 8131 switching Train No. 21 at Windsor on July 19, 1975.
References
1961 Dominion Atlantic Railway Employee Time Table - October 29, 1961 Atlantic Advocate February 1984 - The Last Run of a Mixed Train
External Links
- 1968 DAR Time Table at The Boyko's site
- Richard Manicom's photo story of a Kentville freight arriving in Windsor switching in the Windsor Railyard to make up Train No. 21, the Truro mixed in 1974: Dominion Atlantic Railway Mixed Train Assembly Seen From the Cab Windsor Nova Scotia 1974