Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Princeport Road"
From DARwiki
Dan conlin (talk | contribs) (image) |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTITLE__ | ||
+ | __NOTOC__ | ||
+ | |||
=Princeport Road, Nova Scotia= | =Princeport Road, Nova Scotia= | ||
− | Subdivision Truro, Mile 45.55 | + | |
+ | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 45.55 | ||
+ | |||
+ | Next Station East: [[Clifton]] | ||
+ | |||
+ | Next Station West: [[Green Oaks]] | ||
+ | |||
+ | ==Facilities & Features== | ||
+ | |||
+ | * Princeport Road Station | ||
+ | |||
+ | ==Description & History== | ||
+ | |||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:DAR - Princeport Road Station -Harold Jenkins Photo-9April1961.JPG|[[Princeport Road]], April 9, 1961. | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | <!-- | ||
+ | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
+ | --> | ||
+ | ==References & Footnotes== | ||
+ | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
+ | <references /> | ||
+ | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | |||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
+ | ==External Links== | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision Truro| | + | [[Category:Subdivision Truro|455]] |
Latest revision as of 21:10, 16 November 2018
Princeport Road, Nova Scotia
Subdivision Truro, Mile 45.55
Next Station East: Clifton
Next Station West: Green Oaks
Facilities & Features
- Princeport Road Station
Description & History
Gallery
Princeport Road, April 9, 1961.