Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Doddridge"
From DARwiki
Dan conlin (talk | contribs) (image) |
Dan conlin (talk | contribs) (features) |
||
Line 12: | Line 12: | ||
==Facilities & Features== | ==Facilities & Features== | ||
− | Doddridge Station | + | Doddridge Station, Mile 31.56 |
+ | |||
+ | 50 ft. Half Deck Plate Girder and Pile Trestle Bridge over the Kennetcook River Bridge, Mile 31.33 | ||
==Description & History== | ==Description & History== | ||
Line 26: | Line 28: | ||
--> | --> | ||
==References & Footnotes== | ==References & Footnotes== | ||
− | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | + | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information, page 22]] |
<references /> | <references /> | ||
+ | |||
==Reference Tag== | ==Reference Tag== | ||
<!-- | <!-- |
Revision as of 18:33, 17 October 2018
Doddridge, Nova Scotia
Subdivision Truro, Mile 31.56
Next Station East: Burtons
Next Station West: Upper Kennetcook
Facilities & Features
Doddridge Station, Mile 31.56
50 ft. Half Deck Plate Girder and Pile Trestle Bridge over the Kennetcook River Bridge, Mile 31.33
Description & History
Gallery
Midland line near Doddridge, NS. from the rear of Train No. 22 on August 1, 1958.
Doddridge Station, photographed by Harold Jenkins, June 1959.
References & Footnotes