Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 97"
From DARwiki
Dan conlin (talk | contribs) (number fix) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
<Gallery> | <Gallery> | ||
− | Image:Trains No. 1-97-98 b.jpg|[[Train No. 97]] at left, Observation car [[ | + | Image:Trains No. 1-97-98 b.jpg|[[Train No. 97]] at left, Observation car [[DAR006616|No. 6616]] on [[Train No. 98]], [[DAR001548|coach no. 1548]], and [[DAR001544|1544]] from [[Train No. 1]] at right on July 3, 1954 at [[Windsor]]. |
− | |||
− | |||
Image:Trains No. 1-97-98.jpg|[[Train No. 97]] at left, Observation car on [[Train No. 98]] [[DAR1544|coach no. 1544]] and [[Train No. 1]] at right on July 3, 1954 at [[Windsor]]. | Image:Trains No. 1-97-98.jpg|[[Train No. 97]] at left, Observation car on [[Train No. 98]] [[DAR1544|coach no. 1544]] and [[Train No. 1]] at right on July 3, 1954 at [[Windsor]]. |
Latest revision as of 19:13, 3 April 2015
Train No. 97
Halifax to Kentville Afternoon Passenger Service
Train No. 97 at left, Observation car No. 6616 on Train No. 98, coach no. 1548, and 1544 from Train No. 1 at right on July 3, 1954 at Windsor.
Train No. 97 at left, Observation car on Train No. 98 coach no. 1544 and Train No. 1 at right on July 3, 1954 at Windsor.