Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "File:BrooklynStation - 1958July.png"
From DARwiki
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
"D.A.R. Midland Subdivision train leaving Brooklyn Hants County N.S. 7-31-58" | "D.A.R. Midland Subdivision train leaving Brooklyn Hants County N.S. 7-31-58" | ||
| + | |||
| + | The colour counterpart to this photo is [[:File:Brooklyn, NS from engine 2627 on Train 22 8-1-58.jpg|Brooklyn, NS from engine 2627 on Train 22 8-1-58.jpg]] | ||
*[[:Category:John A. MacIntosh Photo|John A. MacIntosh photo]]. | *[[:Category:John A. MacIntosh Photo|John A. MacIntosh photo]]. | ||
| Line 7: | Line 9: | ||
[[Category:John A. MacIntosh Photo]] | [[Category:John A. MacIntosh Photo]] | ||
| − | [[Category:John A. MacIntosh Photo 1958| | + | [[Category:John A. MacIntosh Photo B&W]] |
| + | [[Category:John A. MacIntosh Photo 1958|19580801-039]] | ||
[[Category:Samuel M. Clark Collection]] | [[Category:Samuel M. Clark Collection]] | ||
Latest revision as of 10:36, 20 December 2014
Written on back
"D.A.R. Midland Subdivision train leaving Brooklyn Hants County N.S. 7-31-58"
The colour counterpart to this photo is Brooklyn, NS from engine 2627 on Train 22 8-1-58.jpg
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 08:58, 26 April 2013 | 916 × 900 (1.58 MB) | Samuelmclark (talk | contribs) | Written on back "D.A.R. Midland Subdivision train leaving Brooklyn Hants County N.S. 7-31-58" *Samuel M. Clark collection Category:Samuel M. Clark Collection |
You cannot overwrite this file.
File usage
The following page uses this file: