Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Mount Denson"
From DARwiki
Samuelmclark (talk | contribs) |
|||
Line 2: | Line 2: | ||
*[[:Category:Subdivision Halifax|Halifax Subdivision]] (from [[Windsor Junction]]), Mile 36.62, (from [[Halifax]]), Mile 52.43 | *[[:Category:Subdivision Halifax|Halifax Subdivision]] (from [[Windsor Junction]]), Mile 36.62, (from [[Halifax]]), Mile 52.43 | ||
A DAR locomotive, [[DAR0556|No. 556]], was named after Mount Denson.<ref>[[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', p. 351, 352</ref> | A DAR locomotive, [[DAR0556|No. 556]], was named after Mount Denson.<ref>[[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', p. 351, 352</ref> | ||
+ | |||
+ | Next Station West: <!-- [[Hantsport]] --> | ||
+ | |||
+ | Next Station East: <!-- [[yyyy]] --> | ||
+ | |||
+ | |||
+ | |||
+ | ==Facilities & Features== | ||
+ | |||
+ | ==Description & History== | ||
+ | |||
+ | ==Operations & Orders== | ||
+ | |||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
Line 10: | Line 24: | ||
<references /> | <references /> | ||
+ | |||
+ | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|152]] | [[Category:Subdivision Halifax|152]] |
Revision as of 06:47, 12 December 2013
Mount Denson , Nova Scotia
- Halifax Subdivision (from Windsor Junction), Mile 36.62, (from Halifax), Mile 52.43
A DAR locomotive, No. 556, was named after Mount Denson.[1]
Next Station West:
Next Station East:
Facilities & Features
Description & History
Operations & Orders
Gallery
References and Footnotes
- ↑ Omer Lavallée, Canadian Pacific Steam Locomotives, p. 351, 352