Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Annapolis Royal"
From DARwiki
Dan conlin (talk | contribs) (→Features: link) |
|||
Line 1: | Line 1: | ||
+ | __NOTITLE__ __NOTOC__ | ||
=Annapolis Royal, Nova Scotia= | =Annapolis Royal, Nova Scotia= | ||
− | *Subdivision Kentville, Mile 58.4 | + | *[[:Category:Subdivision Kentville|Subdivision Kentville]], Mile 58.4, Elevation 30' |
− | *Subdivision Yarmouth, Mile 0 | + | *[[:Category:Subdivision Yarmouth|Subdivision Yarmouth]], Mile 0, Elevation 30' |
− | + | *Next Station East: [[Round Hill]] | |
− | * | + | *Next Station West: [[Clementsport]] |
− | * | ||
− | ==Features== | + | ==Facilities & Features== |
*[[Annapolis Royal Station]] | *[[Annapolis Royal Station]] | ||
*[[Annapolis Royal Enginehouse]] | *[[Annapolis Royal Enginehouse]] | ||
Line 12: | Line 12: | ||
*[[Annapolis Royal Freight Shed]] | *[[Annapolis Royal Freight Shed]] | ||
*[[Annapolis Royal Railyard]] | *[[Annapolis Royal Railyard]] | ||
− | |||
− | |||
*[[Annapolis Royal Wharf|Annapolis Royal Railway Wharf]] | *[[Annapolis Royal Wharf|Annapolis Royal Railway Wharf]] | ||
*[[Annapolis Royal Bridge]] | *[[Annapolis Royal Bridge]] | ||
*[[St. George Street Overpass]] | *[[St. George Street Overpass]] | ||
+ | *Passing track 1167' long (1969). | ||
+ | *Wye at this point (1969). | ||
+ | |||
+ | ==Commerce & Industry== | ||
+ | *[[Annapolis Royal Texaco Bulk Plant]] | ||
+ | *[[Annapolis Royal Esso Bulk Plant]] | ||
+ | |||
+ | ==Description & History== | ||
+ | |||
+ | ==Operations & Orders== | ||
+ | <!-- Include any specials instructions found for this specific location here. General trains that ran the sub are already covered in the primary sub page. --> | ||
==Gallery== | ==Gallery== | ||
− | <Gallery> | + | <Gallery perrow=5> |
Image:1903-LANDOFEVANGELINE-P03.jpg|Annapolis Royal circa 1890s. | Image:1903-LANDOFEVANGELINE-P03.jpg|Annapolis Royal circa 1890s. | ||
Image:1903-LANDOFEVANGELINE-P04.jpg|Annapolis Royal circa 1890s. | Image:1903-LANDOFEVANGELINE-P04.jpg|Annapolis Royal circa 1890s. | ||
Line 26: | Line 35: | ||
Image:evangeline(i).jpg|[[SS Evangeline]] arriving at [[Annapolis Royal]], circa 1890. | Image:evangeline(i).jpg|[[SS Evangeline]] arriving at [[Annapolis Royal]], circa 1890. | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==References & Footnotes== | ||
+ | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
+ | <references /> | ||
+ | |||
+ | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
==External Links== | ==External Links== | ||
Line 35: | Line 54: | ||
*[http://www.virtualmuseum.ca/pm_v2.php?id=record_detail&fl=0&lg=English&ex=00000272&rd=50975# Photo of wharf with freight sheds.] | *[http://www.virtualmuseum.ca/pm_v2.php?id=record_detail&fl=0&lg=English&ex=00000272&rd=50975# Photo of wharf with freight sheds.] | ||
*[http://www.virtualmuseum.ca/pm_v2.php?id=record_detail&fl=0&lg=English&ex=00000272&rd=50982 Lumber at the wharf.] | *[http://www.virtualmuseum.ca/pm_v2.php?id=record_detail&fl=0&lg=English&ex=00000272&rd=50982 Lumber at the wharf.] | ||
+ | |||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kentville|216]] | [[Category:Subdivision Kentville|216]] | ||
[[Category:Subdivision Yarmouth|Y000]] | [[Category:Subdivision Yarmouth|Y000]] |
Revision as of 01:23, 11 December 2013
Annapolis Royal, Nova Scotia
- Subdivision Kentville, Mile 58.4, Elevation 30'
- Subdivision Yarmouth, Mile 0, Elevation 30'
- Next Station East: Round Hill
- Next Station West: Clementsport
Facilities & Features
- Annapolis Royal Station
- Annapolis Royal Enginehouse
- Annapolis Royal Water Tower
- Annapolis Royal Freight Shed
- Annapolis Royal Railyard
- Annapolis Royal Railway Wharf
- Annapolis Royal Bridge
- St. George Street Overpass
- Passing track 1167' long (1969).
- Wye at this point (1969).
Commerce & Industry
Description & History
Operations & Orders
Gallery
The W & A wharf at Annapolis Royal, circa 1890.
SS Evangeline arriving at Annapolis Royal, circa 1890.
References & Footnotes
Reference Tag
External Links
- 1878 Map Showing the W&AR in Annapolis Royal.
- Brochure with more detail on the W&AR wharf in Annapolis Royal.
- Photo showing the W&AR wharf in the background with a train on it meeting a steamer.
- Photo showing the W&AR wharf with a train on it meeting a steamer.
- Photo showing the St. George street bridge over the railway.
- Photo of wharf with freight sheds.
- Lumber at the wharf.