Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Brickton"
From DARwiki
Samuelmclark (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | __NOTITLE__ __NOTOC__ | |
− | + | =Brickton, Nova Scotia= | |
− | + | [[:Category:Subdivision Kentville|Subdivision Kentville]], Mile 34.3 | |
− | |||
*Next Station East: [[Middleton]] | *Next Station East: [[Middleton]] | ||
*Next Station West: [[Lawrencetown]] | *Next Station West: [[Lawrencetown]] | ||
− | |||
− | |||
==Facilities & Features== | ==Facilities & Features== | ||
Line 12: | Line 9: | ||
==Commerce and Industry== | ==Commerce and Industry== | ||
+ | |||
+ | ==Description & History== | ||
+ | |||
+ | ==Operations & Orders== | ||
+ | It appears that passenger service to Brickton ended sometime in the 1950's as it still shows up on the schedule in 1951 but on the 1961 schedule it's no longer listed. | ||
+ | <!-- Include any specials instructions found for this specific location here. General trains that ran the sub are already covered in the primary sub page. --> | ||
==Gallery== | ==Gallery== | ||
− | < | + | <Gallery perrow=5> |
File:BricktonStation_Springof1942.jpg | Brickton Station Spring 1942 | File:BricktonStation_Springof1942.jpg | Brickton Station Spring 1942 | ||
</gallery> | </gallery> | ||
+ | |||
+ | ==References & Footnotes== | ||
+ | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
+ | <references /> | ||
+ | |||
+ | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
+ | |||
+ | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kentville|210.5]] | [[Category:Subdivision Kentville|210.5]] |
Revision as of 00:59, 11 December 2013
Brickton, Nova Scotia
Subdivision Kentville, Mile 34.3
- Next Station East: Middleton
- Next Station West: Lawrencetown
Facilities & Features
Commerce and Industry
Description & History
Operations & Orders
It appears that passenger service to Brickton ended sometime in the 1950's as it still shows up on the schedule in 1951 but on the 1961 schedule it's no longer listed.
Gallery
References & Footnotes