Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Cambridge"
From DARwiki
Line 1: | Line 1: | ||
+ | __NOTITLE__ __NOTOC__ | ||
=Cambridge, Nova Scotia= | =Cambridge, Nova Scotia= | ||
− | + | [[:Category:Subdivision Kentville|Subdivision Kentville]], Mile 7.0 | |
+ | *Next Station East: [[Coldbrook]] | ||
+ | *Next Station West: [[Waterville]] | ||
==Features & Facilities== | ==Features & Facilities== | ||
*[[Cambridge Station]] | *[[Cambridge Station]] | ||
+ | |||
+ | ==Description & History== | ||
+ | |||
+ | ==Operations & Orders== | ||
+ | <!-- Include any specials instructions found for this specific location here. General trains that ran the sub are already covered in the primary sub page. --> | ||
==Gallery== | ==Gallery== | ||
Line 10: | Line 18: | ||
File:Berwick 21 H2 East.jpg|Topographic map from Berwick to Kentville circa 1956. | File:Berwick 21 H2 East.jpg|Topographic map from Berwick to Kentville circa 1956. | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==References & Footnotes== | ||
+ | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
+ | <references /> | ||
+ | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
+ | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kentville|203]] | [[Category:Subdivision Kentville|203]] |
Revision as of 23:53, 10 December 2013
Cambridge, Nova Scotia
Subdivision Kentville, Mile 7.0
- Next Station East: Coldbrook
- Next Station West: Waterville