Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Bangor Bridge"
From DARwiki
Dan conlin (talk | contribs) (mileage and details) |
|||
Line 1: | Line 1: | ||
− | =Bangor | + | =Bangor Bridge= |
− | Subdivision Yarmouth, Mile | + | Subdivision Yarmouth, Mile 56.48 |
− | + | This 85 foot long deck plate girder bridge crossed the Meteghan River at Bangor just east of [[Meteghan]] which served as the station for Bangor. | |
+ | |||
+ | The [[Bangor Sawmill]] is located a kilometre upriver from the bridge. | ||
==Gallery== | ==Gallery== | ||
Line 10: | Line 12: | ||
Image:Untitled-Scanned-16.jpg | Image:Untitled-Scanned-16.jpg | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | |||
+ | ==Footnotes and References== | ||
+ | [[1969-MemoOfGenInfo|1969 Memorandum of General Information Corporate Info, page 15]] | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision Yarmouth| | + | [[Category:Bridges]] |
+ | [[Category:Subdivision Yarmouth|Y564]] |
Revision as of 21:42, 23 November 2013
Bangor Bridge
Subdivision Yarmouth, Mile 56.48
This 85 foot long deck plate girder bridge crossed the Meteghan River at Bangor just east of Meteghan which served as the station for Bangor.
The Bangor Sawmill is located a kilometre upriver from the bridge.
Gallery
Footnotes and References
1969 Memorandum of General Information Corporate Info, page 15