Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Hantsport"
From DARwiki
Samuelmclark (talk | contribs) |
|||
Line 7: | Line 7: | ||
*Next Station East: [[Shaw's Bog]] | *Next Station East: [[Shaw's Bog]] | ||
*Next Station West: [[Avonport]] | *Next Station West: [[Avonport]] | ||
+ | |||
+ | ==Features and Facilities== | ||
+ | ===[[Hantsport Station]]=== | ||
+ | ===Hantsport Yard=== | ||
+ | [[Image:Hantsport. 1000 percent. Aug.JPG|thumb|600px|center|D.A.R. trackage in Hantsport]] | ||
+ | [[Image:CKF siding.jpg|thumb|600px|center|D.A.R. trackage at CKF shed in Hantsport]] | ||
==Gallery== | ==Gallery== | ||
Line 32: | Line 38: | ||
</Gallery> | </Gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|160]] | [[Category:Subdivision Halifax|160]] |
Revision as of 23:28, 12 May 2013
Hantsport, Nova Scotia
Mile 38.51 from Windsor Junction on the Halifax Subdivision (Mile 54.32 from Halifax)
- Next Station East: Shaw's Bog
- Next Station West: Avonport
Features and Facilities
Hantsport Station
Hantsport Yard
Gallery
No. 405801 as it first appeared on the DAR as Quebec Central bunk car No. 40792 used by surveyors at Hantsport on August 1, 1958.
Hantsport, looking railway west.
Hantsport Yard close up on August 30, 2011.