Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clifton"
From DARwiki
Samuelmclark (talk | contribs) |
|||
Line 22: | Line 22: | ||
<Gallery> | <Gallery> | ||
Image:Clifton Station 1958 b.jpg|[[Clifton Station]] and town on August 1, 1958. | Image:Clifton Station 1958 b.jpg|[[Clifton Station]] and town on August 1, 1958. | ||
+ | File:CliftonStation_-_1958August.png| Clifton Station 1958 August | ||
Image:Train 22 Clifton.JPG|[[CPR8138|No. 8138]] with [[Train No. 22]] approaching [[Clifton]] on August 23, 1961. | Image:Train 22 Clifton.JPG|[[CPR8138|No. 8138]] with [[Train No. 22]] approaching [[Clifton]] on August 23, 1961. | ||
</Gallery> | </Gallery> | ||
Line 28: | Line 29: | ||
For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
--> | --> | ||
+ | |||
==References & Footnotes== | ==References & Footnotes== | ||
*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] |
Revision as of 09:47, 26 April 2013
Clifton, Nova Scotia
Subdivision Truro, Mile 50.82
Next Station East: Lower Truro
Next Station West: Princeport Road
Facilities & Features
Description & History
Operations & Orders
Gallery
Clifton Station and town on August 1, 1958.
No. 8138 with Train No. 22 approaching Clifton on August 23, 1961.