Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Telegraph Call Codes"
From DARwiki
(Created page with "__NOTITLE__ __NOTOC__ =Dominion Atlantic Railway Telegraph Call Codes= Halifax Sub 1000 Halifax………………OC 1001 Armdale 1002 Fairview Junction 1003 Rockingham……...") |
|||
Line 5: | Line 5: | ||
Halifax Sub | Halifax Sub | ||
− | 1000 Halifax………………OC | + | *1000 Halifax………………OC |
− | 1001 Armdale | + | *1001 Armdale |
− | 1002 Fairview Junction | + | *1002 Fairview Junction |
− | 1003 Rockingham…………A | + | *1003 Rockingham…………A |
− | 1004 Bedford……………...BD | + | *1004 Bedford……………...BD |
− | 1005 Windsor Junction…….WI | + | *1005 Windsor Junction…….WI |
− | 1006 Beaverbank…………..BN | + | *1006 Beaverbank…………..BN |
− | 1007 Fenertys………………FN | + | *1007 Fenertys………………FN |
− | 1008 Groves Quarry | + | *1008 Groves Quarry |
− | 1009 South Uniacke | + | *1009 South Uniacke |
− | 1010 Mount Uniacke……….BU | + | *1010 Mount Uniacke……….BU |
− | 1011 Quarry | + | *1011 Quarry |
− | 1012 Stillwater………..……SW | + | *1012 Stillwater………..……SW |
− | 1013 Ellershouse…………...US | + | *1013 Ellershouse…………...US |
− | 1015 Newport………..…….NO | + | *1015 Newport………..…….NO |
− | 1016 Three Mile Plains | + | *1016 Three Mile Plains |
− | 1017 Windsor………………RW | + | *1017 Windsor………………RW |
− | 1018 Falmouth…………...…FA | + | *1018 Falmouth…………...…FA |
− | 1019 Shaw Bog………….…SB | + | *1019 Shaw Bog………….…SB |
− | 1020 Hantsport…………..…HN | + | *1020 Hantsport…………..…HN |
− | 1022 Avonport……………...AV | + | *1022 Avonport……………...AV |
− | 1023 Horton Landing……….H | + | *1023 Horton Landing……….H |
− | 1025 Grand Pre…………..…GP | + | *1025 Grand Pre…………..…GP |
− | 1026 New Pit | + | *1026 New Pit |
− | 1027 Wolfville……………...CY | + | *1027 Wolfville……………...CY |
− | 1028 Port Williams………....MS | + | *1028 Port Williams………....MS |
− | 1029 New Minas…………...NM | + | *1029 New Minas…………...NM |
− | 1030 Kentville…………..….HB | + | *1030 Kentville…………..….HB |
− | + | ||
Kentville Sub | Kentville Sub | ||
− | 1030 Kentville……………...HB | + | *1030 Kentville……………...HB |
− | 1089 Coldbrook…………....CB | + | *1089 Coldbrook…………....CB |
− | 1090 Cambridge…………....JC | + | *1090 Cambridge…………....JC |
− | 1093 Waterville………….…V | + | *1093 Waterville………….…V |
− | 1094 Berwick………………BK | + | *1094 Berwick………………BK |
− | 1096 Aylesford……………..JD | + | *1096 Aylesford……………..JD |
− | 1097 Auburn…………….….AU | + | *1097 Auburn…………….….AU |
− | 1098 Kingston……………...K | + | *1098 Kingston……………...K |
− | 1099 Wilmot……………….NY | + | *1099 Wilmot……………….NY |
− | 1100 Middleton…………….DN | + | *1100 Middleton…………….DN |
− | 1102 Brickton…………..….BKN | + | *1102 Brickton…………..….BKN |
− | 1103 Lawrencetown……….JI | + | *1103 Lawrencetown……….JI |
− | 1104 Paradise……………...RA | + | *1104 Paradise……………...RA |
− | 1105 Bridgetown…………..BG | + | *1105 Bridgetown…………..BG |
− | 1107 Tupperville………...…UK | + | *1107 Tupperville………...…UK |
− | 1108 Round Hill…………....RO | + | *1108 Round Hill…………....RO |
− | 1109 Round Hill Pit | + | *1109 Round Hill Pit |
− | 1110 Annapolis Royal……...AN | + | *1110 Annapolis Royal……...AN |
Kingsport Sub | Kingsport Sub | ||
− | 1030 Kentville……………...HB | + | *1030 Kentville……………...HB |
− | 1062 Aldershot……………..DR | + | *1062 Aldershot……………..DR |
− | 1063 Mill Village | + | *1063 Mill Village |
− | 1065 Centreville……………CV | + | *1065 Centreville……………CV |
− | 1066 Ford Crossing | + | *1066 Ford Crossing |
− | 1068 Sheffield Mills | + | *1068 Sheffield Mills |
− | 1069 Hillaton | + | *1069 Hillaton |
− | 1070 Canning | + | *1070 Canning |
− | 1071 Pereau | + | *1071 Pereau |
− | 1073 Kingsport | + | *1073 Kingsport |
Weston Sub | Weston Sub | ||
− | 1065 Centreville…………….CV | + | *1065 Centreville…………….CV |
− | 1077 Northville | + | *1077 Northville |
− | 1078 Billtown | + | *1078 Billtown |
− | 1080 Lakeville | + | *1080 Lakeville |
− | 1081 Woodville | + | *1081 Woodville |
− | 1083 Grafton | + | *1083 Grafton |
− | 1084 Somerset | + | *1084 Somerset |
− | 1085 Weston | + | *1085 Weston |
− | + | ||
Yarmouth Sub | Yarmouth Sub | ||
− | 1110 Annapolis Royal……..AN | + | *1110 Annapolis Royal……..AN |
− | 1111 Clementsport………...CN | + | *1111 Clementsport………...CN |
− | 1113 Cornwallis…………...RN | + | *1113 Cornwallis…………...RN |
− | 1114 Deep Brook………….DB | + | *1114 Deep Brook………….DB |
− | 1115 Bear River…………...BR | + | *1115 Bear River…………...BR |
− | 1116 Digby………………..BY | + | *1116 Digby………………..BY |
− | 1175 Digby Wharf | + | *1175 Digby Wharf |
− | 1117 Acaciaville…………..ACAC | + | *1117 Acaciaville…………..ACAC |
− | 1119 North Range…………NR | + | *1119 North Range…………NR |
− | 1120 Plympton………….....PN | + | *1120 Plympton………….....PN |
− | 1121 Weymouth…………..QN | + | *1121 Weymouth…………..QN |
− | 1123 Church Point………...RU | + | *1123 Church Point………...RU |
− | 1124 Little Brook………….LB | + | *1124 Little Brook………….LB |
− | 1125 Saulnierville………….SA | + | *1125 Saulnierville………….SA |
− | 1126 Meteghan……………AC | + | *1126 Meteghan……………AC |
− | 1128 Hectanooga………….NG | + | *1128 Hectanooga………….NG |
− | 1129 Brazil Lake………….B | + | *1129 Brazil Lake………….B |
− | 1130 Ohio………………....O | + | *1130 Ohio………………....O |
− | 1132 Hebron……………....MI | + | *1132 Hebron……………....MI |
− | 1133 Yarmouth……………J | + | *1133 Yarmouth……………J |
Truro Sub | Truro Sub | ||
− | 1017 Windsor……………..RW | + | *1017 Windsor……………..RW |
− | 1035 Dimocks…………….DKS | + | *1035 Dimocks…………….DKS |
− | 1036 Mantua……………...MTA | + | *1036 Mantua……………...MTA |
− | 1038 Brooklyn…………....BO | + | *1038 Brooklyn…………....BO |
− | 1039 Scotch Village………SV | + | *1039 Scotch Village………SV |
− | 1040 Mosherville…………MO | + | *1040 Mosherville…………MO |
− | 1041 Stanley | + | *1041 Stanley |
− | 1045 Stanley Airport | + | *1045 Stanley Airport |
− | 1047 Lowes | + | *1047 Lowes |
− | 1042 Clarksville…………...CS | + | *1042 Clarksville…………...CS |
− | 1043 Midway | + | *1043 Midway |
− | 1044 Kennetcook……….....KC | + | *1044 Kennetcook……….....KC |
− | 1046 Upper Kennetcook | + | *1046 Upper Kennetcook |
− | 1048 Doddridge | + | *1048 Doddridge |
− | 1049 Burtons | + | *1049 Burtons |
− | 1050 Hayes | + | *1050 Hayes |
− | 1052 South Maitland………MA | + | *1052 South Maitland………MA |
− | 1053 Green Oaks | + | *1053 Green Oaks |
− | 1055 Princeport Road | + | *1055 Princeport Road |
− | 1057 Clifton | + | *1057 Clifton |
− | 1058 Truro…………………OR | + | *1058 Truro…………………OR |
[[Category:Telegraph]] | [[Category:Telegraph]] |
Latest revision as of 21:36, 7 March 2013
Dominion Atlantic Railway Telegraph Call Codes
Halifax Sub
- 1000 Halifax………………OC
- 1001 Armdale
- 1002 Fairview Junction
- 1003 Rockingham…………A
- 1004 Bedford……………...BD
- 1005 Windsor Junction…….WI
- 1006 Beaverbank…………..BN
- 1007 Fenertys………………FN
- 1008 Groves Quarry
- 1009 South Uniacke
- 1010 Mount Uniacke……….BU
- 1011 Quarry
- 1012 Stillwater………..……SW
- 1013 Ellershouse…………...US
- 1015 Newport………..…….NO
- 1016 Three Mile Plains
- 1017 Windsor………………RW
- 1018 Falmouth…………...…FA
- 1019 Shaw Bog………….…SB
- 1020 Hantsport…………..…HN
- 1022 Avonport……………...AV
- 1023 Horton Landing……….H
- 1025 Grand Pre…………..…GP
- 1026 New Pit
- 1027 Wolfville……………...CY
- 1028 Port Williams………....MS
- 1029 New Minas…………...NM
- 1030 Kentville…………..….HB
Kentville Sub
- 1030 Kentville……………...HB
- 1089 Coldbrook…………....CB
- 1090 Cambridge…………....JC
- 1093 Waterville………….…V
- 1094 Berwick………………BK
- 1096 Aylesford……………..JD
- 1097 Auburn…………….….AU
- 1098 Kingston……………...K
- 1099 Wilmot……………….NY
- 1100 Middleton…………….DN
- 1102 Brickton…………..….BKN
- 1103 Lawrencetown……….JI
- 1104 Paradise……………...RA
- 1105 Bridgetown…………..BG
- 1107 Tupperville………...…UK
- 1108 Round Hill…………....RO
- 1109 Round Hill Pit
- 1110 Annapolis Royal……...AN
Kingsport Sub
- 1030 Kentville……………...HB
- 1062 Aldershot……………..DR
- 1063 Mill Village
- 1065 Centreville……………CV
- 1066 Ford Crossing
- 1068 Sheffield Mills
- 1069 Hillaton
- 1070 Canning
- 1071 Pereau
- 1073 Kingsport
Weston Sub
- 1065 Centreville…………….CV
- 1077 Northville
- 1078 Billtown
- 1080 Lakeville
- 1081 Woodville
- 1083 Grafton
- 1084 Somerset
- 1085 Weston
Yarmouth Sub
- 1110 Annapolis Royal……..AN
- 1111 Clementsport………...CN
- 1113 Cornwallis…………...RN
- 1114 Deep Brook………….DB
- 1115 Bear River…………...BR
- 1116 Digby………………..BY
- 1175 Digby Wharf
- 1117 Acaciaville…………..ACAC
- 1119 North Range…………NR
- 1120 Plympton………….....PN
- 1121 Weymouth…………..QN
- 1123 Church Point………...RU
- 1124 Little Brook………….LB
- 1125 Saulnierville………….SA
- 1126 Meteghan……………AC
- 1128 Hectanooga………….NG
- 1129 Brazil Lake………….B
- 1130 Ohio………………....O
- 1132 Hebron……………....MI
- 1133 Yarmouth……………J
Truro Sub
- 1017 Windsor……………..RW
- 1035 Dimocks…………….DKS
- 1036 Mantua……………...MTA
- 1038 Brooklyn…………....BO
- 1039 Scotch Village………SV
- 1040 Mosherville…………MO
- 1041 Stanley
- 1045 Stanley Airport
- 1047 Lowes
- 1042 Clarksville…………...CS
- 1043 Midway
- 1044 Kennetcook……….....KC
- 1046 Upper Kennetcook
- 1048 Doddridge
- 1049 Burtons
- 1050 Hayes
- 1052 South Maitland………MA
- 1053 Green Oaks
- 1055 Princeport Road
- 1057 Clifton
- 1058 Truro…………………OR